Usage Statistics for www.hitman.web.voyager.net

Summary Period: June 2001
Generated 01-Jul-2001 05:21 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2001
Total Hits 89956
Total Files 71144
Total Pages 25670
Total Visits 5484
Total KBytes 904648
Total Unique Sites 1882
Total Unique URLs 376
Total Unique Referrers 437
Total Unique User Agents 420
. Avg Max
Hits per Hour 124 702
Hits per Day 2998 4240
Files per Day 2371 3162
Pages per Day 855 1184
Visits per Day 182 241
KBytes per Day 30155 40747
Hits by Response Code
Code 200 - OK 71144
Code 206 - Partial Content 418
Code 301 - Moved Permanently 9
Code 304 - Not Modified 18058
Code 400 - Bad Request 4
Code 404 - Not Found 304
Code 408 - Request Timeout 18
Code 501 - Not Implemented 1

Daily usage for June 2001

Daily Statistics for June 2001
Day Hits Files Pages Visits Sites KBytes
1 2337 2.60% 1807 2.54% 670 2.61% 129 2.35% 211 11.21% 22655 2.50%
2 2594 2.88% 2233 3.14% 731 2.85% 158 2.88% 228 12.11% 29701 3.28%
3 3579 3.98% 2889 4.06% 1087 4.23% 230 4.19% 261 13.87% 36765 4.06%
4 3216 3.58% 2779 3.91% 944 3.68% 196 3.57% 223 11.85% 35481 3.92%
5 3532 3.93% 3002 4.22% 988 3.85% 192 3.50% 247 13.12% 36113 3.99%
6 3380 3.76% 2141 3.01% 846 3.30% 174 3.17% 200 10.63% 27111 3.00%
7 3070 3.41% 2296 3.23% 964 3.76% 183 3.34% 235 12.49% 28131 3.11%
8 3131 3.48% 2410 3.39% 846 3.30% 143 2.61% 200 10.63% 30452 3.37%
9 1666 1.85% 1431 2.01% 490 1.91% 152 2.77% 216 11.48% 16998 1.88%
10 3665 4.07% 2925 4.11% 979 3.81% 224 4.08% 278 14.77% 36796 4.07%
11 3723 4.14% 2904 4.08% 1012 3.94% 203 3.70% 324 17.22% 37929 4.19%
12 2908 3.23% 2464 3.46% 805 3.14% 211 3.85% 259 13.76% 32205 3.56%
13 2744 3.05% 2196 3.09% 718 2.80% 141 2.57% 203 10.79% 27724 3.06%
14 3090 3.44% 2527 3.55% 928 3.62% 193 3.52% 262 13.92% 29775 3.29%
15 2494 2.77% 2139 3.01% 702 2.73% 160 2.92% 258 13.71% 26970 2.98%
16 2343 2.60% 1738 2.44% 699 2.72% 209 3.81% 260 13.82% 21331 2.36%
17 4240 4.71% 3080 4.33% 1122 4.37% 224 4.08% 278 14.77% 40747 4.50%
18 3098 3.44% 2500 3.51% 925 3.60% 161 2.94% 237 12.59% 31682 3.50%
19 3104 3.45% 2457 3.45% 873 3.40% 153 2.79% 197 10.47% 29400 3.25%
20 3884 4.32% 3162 4.44% 1099 4.28% 219 3.99% 271 14.40% 39961 4.42%
21 3067 3.41% 2653 3.73% 866 3.37% 200 3.65% 234 12.43% 34684 3.83%
22 738 0.82% 480 0.67% 254 0.99% 37 0.67% 63 3.35% 6072 0.67%
23 2656 2.95% 2104 2.96% 974 3.79% 188 3.43% 236 12.54% 25362 2.80%
24 2618 2.91% 1951 2.74% 733 2.86% 209 3.81% 236 12.54% 25193 2.78%
25 2523 2.80% 1869 2.63% 668 2.60% 192 3.50% 225 11.96% 24930 2.76%
26 3844 4.27% 3040 4.27% 1184 4.61% 241 4.39% 238 12.65% 39311 4.35%
27 2661 2.96% 2178 3.06% 771 3.00% 191 3.48% 222 11.80% 28602 3.16%
28 3557 3.95% 2842 3.99% 1020 3.97% 227 4.14% 259 13.76% 36877 4.08%
29 2982 3.31% 2223 3.12% 785 3.06% 144 2.63% 190 10.10% 28391 3.14%
30 3512 3.90% 2724 3.83% 987 3.84% 207 3.77% 262 13.92% 37297 4.12%

Hourly usage for June 2001

Hourly Statistics for June 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 147 4433 4.93% 105 3175 4.46% 39 1170 4.56% 1351 40526 4.48%
1 122 3662 4.07% 93 2803 3.94% 35 1068 4.16% 1226 36791 4.07%
2 51 1553 1.73% 43 1300 1.83% 15 458 1.78% 494 14833 1.64%
3 55 1677 1.86% 48 1455 2.05% 17 528 2.06% 601 18032 1.99%
4 46 1399 1.56% 35 1053 1.48% 14 425 1.66% 459 13756 1.52%
5 31 936 1.04% 25 751 1.06% 11 340 1.32% 282 8472 0.94%
6 54 1625 1.81% 42 1263 1.78% 14 428 1.67% 551 16518 1.83%
7 23 716 0.80% 18 541 0.76% 7 233 0.91% 199 5975 0.66%
8 64 1937 2.15% 50 1524 2.14% 18 543 2.12% 634 19022 2.10%
9 87 2612 2.90% 73 2213 3.11% 26 788 3.07% 908 27247 3.01%
10 118 3547 3.94% 95 2860 4.02% 31 956 3.72% 1216 36469 4.03%
11 117 3532 3.93% 99 2971 4.18% 32 985 3.84% 1242 37266 4.12%
12 158 4767 5.30% 134 4039 5.68% 43 1294 5.04% 1777 53317 5.89%
13 186 5609 6.24% 150 4529 6.37% 52 1569 6.11% 1943 58303 6.44%
14 157 4710 5.24% 126 3801 5.34% 44 1344 5.24% 1617 48503 5.36%
15 154 4646 5.16% 125 3779 5.31% 42 1288 5.02% 1649 49480 5.47%
16 150 4522 5.03% 131 3930 5.52% 46 1402 5.46% 1708 51248 5.66%
17 193 5809 6.46% 146 4383 6.16% 54 1646 6.41% 1834 55012 6.08%
18 135 4058 4.51% 109 3292 4.63% 39 1188 4.63% 1376 41277 4.56%
19 161 4832 5.37% 120 3622 5.09% 45 1360 5.30% 1529 45866 5.07%
20 225 6769 7.52% 159 4787 6.73% 61 1848 7.20% 2095 62842 6.95%
21 170 5116 5.69% 130 3916 5.50% 52 1561 6.08% 1628 48833 5.40%
22 207 6223 6.92% 169 5089 7.15% 58 1760 6.86% 2152 64566 7.14%
23 175 5266 5.85% 135 4068 5.72% 49 1488 5.80% 1683 50493 5.58%

Top 30 of 376 Total URLs
# Hits KBytes URL
1 1834 2.04% 11045 1.22% /
2 1434 1.59% 8325 0.92% /index_m.htm
3 1419 1.58% 2761 0.31% /index_l.htm
4 936 1.04% 4134 0.46% /photo.htm
5 925 1.03% 1797 0.20% /photo_l.htm
6 922 1.02% 3375 0.37% /photo_m.htm
7 744 0.83% 2718 0.30% /transam.htm
8 740 0.82% 2411 0.27% /transam_m.htm
9 737 0.82% 1476 0.16% /transam_l.htm
10 478 0.53% 5607 0.62% /favorite.htm
11 477 0.53% 7265 0.80% /favorite_m.htm
12 465 0.52% 819 0.09% /favorite_l.htm
13 453 0.50% 1874 0.21% /misc.htm
14 452 0.50% 3032 0.34% /restoration.htm
15 451 0.50% 2735 0.30% /restoration_m.htm
16 447 0.50% 944 0.10% /restoration_l.htm
17 446 0.50% 903 0.10% /misc_l.htm
18 442 0.49% 1592 0.18% /misc_m.htm
19 371 0.41% 3284 0.36% /visitors.htm
20 369 0.41% 756 0.08% /visitors_l.htm
21 369 0.41% 3661 0.40% /visitors_m.htm
22 356 0.40% 2570 0.28% /old.htm
23 353 0.39% 758 0.08% /old_l.htm
24 353 0.39% 2589 0.29% /old_m.htm
25 341 0.38% 2418 0.27% /cowl.htm
26 337 0.37% 4212 0.47% /cowl_m.htm
27 335 0.37% 726 0.08% /cowl_l.htm
28 304 0.34% 1203 0.13% /build.htm
29 302 0.34% 916 0.10% /build_m.htm
30 301 0.33% 644 0.07% /build_l.htm

Top 10 of 376 Total URLs By KBytes
# Hits KBytes URL
1 1834 2.04% 11045 1.22% /
2 1434 1.59% 8325 0.92% /index_m.htm
3 477 0.53% 7265 0.80% /favorite_m.htm
4 478 0.53% 5607 0.62% /favorite.htm
5 337 0.37% 4212 0.47% /cowl_m.htm
6 936 1.04% 4134 0.46% /photo.htm
7 18 0.02% 3914 0.43% /HTMLobj-555/convert.exe
8 369 0.41% 3661 0.40% /visitors_m.htm
9 922 1.02% 3375 0.37% /photo_m.htm
10 114 0.13% 3345 0.37% /production_m.htm

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 1834 2.04% 1464 27.02% /
2 1434 1.59% 264 4.87% /index_m.htm
3 1419 1.58% 248 4.58% /index_l.htm
4 925 1.03% 169 3.12% /photo_l.htm
5 936 1.04% 166 3.06% /photo.htm
6 740 0.82% 149 2.75% /transam_m.htm
7 922 1.02% 148 2.73% /photo_m.htm
8 737 0.82% 125 2.31% /transam_l.htm
9 478 0.53% 97 1.79% /favorite.htm
10 453 0.50% 97 1.79% /misc.htm

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 1434 1.59% 466 8.60% /index_m.htm
2 1834 2.04% 362 6.68% /
3 477 0.53% 274 5.06% /favorite_m.htm
4 1419 1.58% 235 4.34% /index_l.htm
5 740 0.82% 229 4.23% /transam_m.htm
6 925 1.03% 162 2.99% /photo_l.htm
7 737 0.82% 121 2.23% /transam_l.htm
8 465 0.52% 119 2.20% /favorite_l.htm
9 936 1.04% 117 2.16% /photo.htm
10 451 0.50% 111 2.05% /restoration_m.htm

Top 30 of 1882 Total Sites
# Hits Files KBytes Visits Hostname
1 609 0.68% 309 0.43% 4149 0.46% 9 0.16% maqs-3600-2-51.dsl.maqs.net
2 562 0.62% 473 0.66% 6083 0.67% 4 0.07% 199.198.212.98
3 526 0.58% 362 0.51% 4974 0.55% 4 0.07% 207.54.70.10
4 516 0.57% 335 0.47% 5317 0.59% 5 0.09% 208.53.25.166
5 486 0.54% 206 0.29% 2743 0.30% 1 0.02% cx118038-a.msnv1.occa.home.com
6 478 0.53% 159 0.22% 2286 0.25% 1 0.02% h00600833e7cd.ne.mediaone.net
7 469 0.52% 239 0.34% 3218 0.36% 4 0.07% hube-mcr-24-95-118-230.midsouth.rr.com
8 411 0.46% 68 0.10% 895 0.10% 1 0.02% host213-1-106-29.btinternet.com
9 375 0.42% 139 0.20% 2435 0.27% 1 0.02% h139-142-175-68.gtcust.grouptelecom.net
10 373 0.41% 113 0.16% 1467 0.16% 1 0.02% adsl-141-150-206-183.delval.adsl.bellatlantic.net
11 362 0.40% 93 0.13% 989 0.11% 4 0.07% kelsatxp2.kelly.af.mil
12 362 0.40% 127 0.18% 1507 0.17% 1 0.02% ppp-216-101-156-252.dialup.snrf01.pacbell.net
13 312 0.35% 136 0.19% 1865 0.21% 1 0.02% nr12-216-196-179-126.fuse.net
14 304 0.34% 177 0.25% 2262 0.25% 1 0.02% ssmarie-ppp129006.sympatico.ca
15 304 0.34% 238 0.33% 3296 0.36% 6 0.11% we-66-74-33-19.we.mediaone.net
16 303 0.34% 135 0.19% 1984 0.22% 2 0.04% adsl-216-62-240-170.dsl.okcyok.swbell.net
17 286 0.32% 79 0.11% 1373 0.15% 2 0.04% ip101.cleveland8.oh.pub-ip.psi.net
18 275 0.31% 116 0.16% 1684 0.19% 4 0.07% c132840-b.peoria1.il.home.com
19 272 0.30% 133 0.19% 2065 0.23% 1 0.02% adsl-63-199-224-208.dsl.scrm01.pacbell.net
20 262 0.29% 18 0.03% 378 0.04% 4 0.07% ce3008923-a.montvlle1.ct.home.com
21 261 0.29% 133 0.19% 2040 0.23% 1 0.02% ilvand01-49.midwest.net
22 247 0.27% 247 0.35% 2872 0.32% 3 0.05% 63.86.171.130
23 243 0.27% 243 0.34% 3346 0.37% 2 0.04% kelsatxp3.kelly.af.mil
24 234 0.26% 168 0.24% 2165 0.24% 2 0.04% h24-68-214-231.cg.shawcable.net
25 233 0.26% 148 0.21% 2364 0.26% 1 0.02% dialup-mo-186.stclair.fidnet.com
26 233 0.26% 172 0.24% 2039 0.23% 2 0.04% h24-76-187-59.vs.shawcable.net
27 233 0.26% 72 0.10% 901 0.10% 1 0.02% nic-160-c194-205.mw.mediaone.net
28 231 0.26% 110 0.15% 1375 0.15% 2 0.04% d20.as0.chrd.oh.voyager.net
29 224 0.25% 206 0.29% 2926 0.32% 2 0.04% 198.245.254.4
30 220 0.24% 129 0.18% 1951 0.22% 1 0.02% c925268-a.rockis1.il.home.com

Top 10 of 1882 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 562 0.62% 473 0.66% 6083 0.67% 4 0.07% 199.198.212.98
2 516 0.57% 335 0.47% 5317 0.59% 5 0.09% 208.53.25.166
3 526 0.58% 362 0.51% 4974 0.55% 4 0.07% 207.54.70.10
4 609 0.68% 309 0.43% 4149 0.46% 9 0.16% maqs-3600-2-51.dsl.maqs.net
5 243 0.27% 243 0.34% 3346 0.37% 2 0.04% kelsatxp3.kelly.af.mil
6 304 0.34% 238 0.33% 3296 0.36% 6 0.11% we-66-74-33-19.we.mediaone.net
7 469 0.52% 239 0.34% 3218 0.36% 4 0.07% hube-mcr-24-95-118-230.midsouth.rr.com
8 170 0.19% 169 0.24% 3150 0.35% 1 0.02% intranet1-out.csbf.qc.ca
9 219 0.24% 219 0.31% 2975 0.33% 1 0.02% ont-cvx1-74.linkline.com
10 224 0.25% 206 0.29% 2926 0.32% 2 0.04% 198.245.254.4

Top 30 of 437 Total Referrers
# Hits Referrer
1 14798 16.45% http://www.hitmantransam.com/index_l.htm
2 11502 12.79% http://www.hitmantransam.com/favorite_m.htm
3 6015 6.69% http://www.hitmantransam.com/photo_m.htm
4 4991 5.55% - (Direct Request)
5 4826 5.36% http://www.hitmantransam.com/visitors_m.htm
6 4079 4.53% http://www.hitmantransam.com/index_m.htm
7 4014 4.46% http://www.hitmantransam.com/transam_m.htm
8 2678 2.98% http://www.hitmantransam.com/old_m.htm
9 2260 2.51% http://www.hitmantransam.com/
10 1568 1.74% http://www.hitmantransam.com/photo.htm
11 1390 1.55% http://www.hitmantransam.com/visitor2_m.htm
12 1285 1.43% http://www.hitmantransam.com/transam.htm
13 1218 1.35% http://www.hitmantransam.com/spring_m.htm
14 1130 1.26% http://www.hitmantransam.com/restoration_m.htm
15 968 1.08% http://www.hitmantransam.com/favorite_l.htm
16 960 1.07% http://www.hitmantransam.com/guns_m.htm
17 929 1.03% http://www.hitmantransam.com/photo_l.htm
18 842 0.94% http://www.hitmantransam.com/vin_m.htm
19 787 0.87% http://www.hitmantransam.com/transam_l.htm
20 766 0.85% http://www.hitmantransam.com/restoration.htm
21 755 0.84% http://www.hitmantransam.com/favorite.htm
22 746 0.83% http://www.hitmantransam.com/original_m.htm
23 740 0.82% http://www.hitmantransam.com/misc.htm
24 718 0.80% http://www.hitmantransam.com/vin_l.htm
25 680 0.76% http://www.hitmantransam.com/misc_m.htm
26 650 0.72% http://www.hitmantransam.com/famous_m.htm
27 635 0.71% http://www.hitmantransam.com/cowl_m.htm
28 607 0.67% http://www.hitmantransam.com/visitors.htm
29 603 0.67% http://www.hitmantransam.com/old.htm
30 574 0.64% http://www.hitmantransam.com/cowl.htm

Top 20 of 238 Total Search Strings
# Hits Search String
1 162 19.93% 1978 trans am
2 103 12.67% 1978 pontiac trans am
3 82 10.09% pontiac trans am
4 29 3.57% smokey and the bandit trans am
5 25 3.08% 1977 pontiac trans am
6 23 2.83% 1978 pontiac firebird
7 22 2.71% trans am
8 18 2.21% 1977 trans am
9 14 1.72% trans am 1978
10 8 0.98% 1978 firebird
11 7 0.86% 1978 trans-am
12 7 0.86% pontiac trans am 1978
13 7 0.86% pontiac trans-am
14 6 0.74% 1978 pontiac firebird trans am
15 6 0.74% bandit trans am
16 6 0.74% smokey and the bandit
17 4 0.49% 2001 pontiac trans am
18 4 0.49% bandit trans-am
19 4 0.49% coil springs
20 4 0.49% pontiac 1978 trans am

Top 15 of 420 Total User Agents
# Hits User Agent
1 10918 12.14% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
2 10033 11.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 5221 5.80% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
4 3961 4.40% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 3361 3.74% Mozilla/4.0 (compatible; MSIE 5.0; AOL 6.0; Windows 98; DigEx
6 3052 3.39% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 2943 3.27% Mozilla/4.0 (compatible; MSIE 5.5; AOL 6.0; Windows 98; Win 9
8 2317 2.58% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
9 2255 2.51% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
10 2181 2.42% Mozilla/3.01 (compatible;)
11 2018 2.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 1756 1.95% Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 98; DigEx
13 1367 1.52% Mozilla/4.0 (compatible; MSIE 5.5; AOL 6.0; Windows 98)
14 1203 1.34% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
15 1143 1.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)

Usage by Country for June 2001

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 36230 40.28% 26404 37.11% 344574 38.09% US Commercial
2 27162 30.19% 20821 29.27% 254374 28.12% Network
3 15341 17.05% 13991 19.67% 175665 19.42% Unresolved/Unknown
4 2769 3.08% 2428 3.41% 32713 3.62% Canada
5 1481 1.65% 1189 1.67% 15013 1.66% US Military
6 1089 1.21% 1039 1.46% 13963 1.54% United Kingdom
7 929 1.03% 866 1.22% 11208 1.24% US Educational
8 915 1.02% 844 1.19% 10524 1.16% United States
9 881 0.98% 681 0.96% 8325 0.92% Australia
10 407 0.45% 379 0.53% 5356 0.59% France
11 267 0.30% 168 0.24% 2507 0.28% Poland
12 263 0.29% 215 0.30% 2533 0.28% Norway
13 250 0.28% 237 0.33% 3103 0.34% Denmark
14 192 0.21% 179 0.25% 2018 0.22% Netherlands
15 179 0.20% 177 0.25% 2117 0.23% Sweden
16 164 0.18% 163 0.23% 2194 0.24% Finland
17 138 0.15% 137 0.19% 1817 0.20% Non-Profit Organization
18 130 0.14% 116 0.16% 1607 0.18% Thailand
19 118 0.13% 117 0.16% 1744 0.19% New Zealand (Aotearoa)
20 117 0.13% 70 0.10% 1129 0.12% Turkey
21 105 0.12% 105 0.15% 1739 0.19% Iceland
22 101 0.11% 101 0.14% 1348 0.15% US Government
23 88 0.10% 88 0.12% 1233 0.14% Hungary
24 88 0.10% 88 0.12% 1268 0.14% Yugoslavia
25 84 0.09% 84 0.12% 1378 0.15% Belgium
26 83 0.09% 83 0.12% 815 0.09% Estonia
27 67 0.07% 67 0.09% 1129 0.12% Portugal
28 62 0.07% 61 0.09% 899 0.10% Japan
29 60 0.07% 59 0.08% 644 0.07% Mexico
30 47 0.05% 47 0.07% 395 0.04% Czech Republic


Generated by Webalizer Version 2.01