Usage Statistics for www.hitman.web.voyager.net

Summary Period: October 2001
Generated 01-Nov-2001 06:53 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2001
Total Hits 107781
Total Files 85743
Total Pages 29009
Total Visits 4892
Total KBytes 1105945
Total Unique Sites 1977
Total Unique URLs 484
Total Unique Referrers 707
Total Unique User Agents 432
. Avg Max
Hits per Hour 144 895
Hits per Day 3476 5368
Files per Day 2765 4252
Pages per Day 935 1372
Visits per Day 157 236
KBytes per Day 35676 53392
Hits by Response Code
Code 200 - OK 85743
Code 206 - Partial Content 171
Code 301 - Moved Permanently 16
Code 304 - Not Modified 15793
Code 400 - Bad Request 661
Code 404 - Not Found 943
Code 408 - Request Timeout 7
Code 410 - Gone 4447

Daily usage for October 2001

Daily Statistics for October 2001
Day Hits Files Pages Visits Sites KBytes
1 3431 3.18% 2746 3.20% 928 3.20% 170 3.48% 184 9.31% 34853 3.15%
2 4002 3.71% 3004 3.50% 1086 3.74% 116 2.37% 145 7.33% 37953 3.43%
3 3905 3.62% 3042 3.55% 879 3.03% 156 3.19% 163 8.24% 37853 3.42%
4 5368 4.98% 4252 4.96% 1202 4.14% 148 3.03% 211 10.67% 53392 4.83%
5 4525 4.20% 3313 3.86% 1040 3.59% 157 3.21% 231 11.68% 40046 3.62%
6 4287 3.98% 3237 3.78% 1014 3.50% 169 3.45% 202 10.22% 36845 3.33%
7 2927 2.72% 2351 2.74% 840 2.90% 145 2.96% 230 11.63% 30824 2.79%
8 3524 3.27% 2613 3.05% 932 3.21% 123 2.51% 143 7.23% 35635 3.22%
9 4281 3.97% 3742 4.36% 1075 3.71% 136 2.78% 202 10.22% 44442 4.02%
10 3799 3.52% 2833 3.30% 1040 3.59% 202 4.13% 226 11.43% 37349 3.38%
11 3328 3.09% 2760 3.22% 986 3.40% 216 4.42% 241 12.19% 33765 3.05%
12 3738 3.47% 2986 3.48% 983 3.39% 214 4.37% 238 12.04% 41299 3.73%
13 3385 3.14% 2714 3.17% 892 3.07% 236 4.82% 246 12.44% 34791 3.15%
14 3178 2.95% 2509 2.93% 855 2.95% 183 3.74% 230 11.63% 34993 3.16%
15 3863 3.58% 3314 3.87% 1188 4.10% 214 4.37% 244 12.34% 44359 4.01%
16 3501 3.25% 2768 3.23% 980 3.38% 167 3.41% 236 11.94% 34980 3.16%
17 3550 3.29% 2492 2.91% 969 3.34% 139 2.84% 190 9.61% 31349 2.83%
18 3822 3.55% 2487 2.90% 960 3.31% 124 2.53% 181 9.16% 34070 3.08%
19 2179 2.02% 1865 2.18% 615 2.12% 118 2.41% 154 7.79% 22972 2.08%
20 2473 2.29% 2195 2.56% 739 2.55% 82 1.68% 111 5.61% 28138 2.54%
21 3175 2.95% 2663 3.11% 891 3.07% 169 3.45% 213 10.77% 36823 3.33%
22 4397 4.08% 3834 4.47% 1372 4.73% 226 4.62% 234 11.84% 49575 4.48%
23 3071 2.85% 2806 3.27% 887 3.06% 146 2.98% 184 9.31% 36589 3.31%
24 2832 2.63% 2386 2.78% 789 2.72% 126 2.58% 196 9.91% 31600 2.86%
25 4140 3.84% 3541 4.13% 1168 4.03% 141 2.88% 171 8.65% 49100 4.44%
26 2293 2.13% 1840 2.15% 701 2.42% 134 2.74% 185 9.36% 24651 2.23%
27 2490 2.31% 2123 2.48% 718 2.48% 136 2.78% 201 10.17% 26101 2.36%
28 2601 2.41% 2144 2.50% 701 2.42% 180 3.68% 192 9.71% 27846 2.52%
29 2465 2.29% 2046 2.39% 632 2.18% 91 1.86% 124 6.27% 26243 2.37%
30 3920 3.64% 2836 3.31% 1236 4.26% 190 3.88% 220 11.13% 36759 3.32%
31 3331 3.09% 2301 2.68% 711 2.45% 146 2.98% 190 9.61% 30752 2.78%

Hourly usage for October 2001

Hourly Statistics for October 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 151 4692 4.35% 129 4015 4.68% 44 1392 4.80% 1731 53666 4.85%
1 109 3398 3.15% 82 2548 2.97% 29 902 3.11% 1095 33948 3.07%
2 71 2202 2.04% 50 1554 1.81% 21 680 2.34% 619 19204 1.74%
3 86 2694 2.50% 63 1973 2.30% 21 669 2.31% 718 22265 2.01%
4 37 1172 1.09% 27 854 1.00% 10 326 1.12% 381 11821 1.07%
5 52 1623 1.51% 38 1204 1.40% 14 444 1.53% 510 15818 1.43%
6 36 1143 1.06% 27 845 0.99% 8 276 0.95% 356 11042 1.00%
7 49 1526 1.42% 37 1166 1.36% 11 351 1.21% 500 15515 1.40%
8 138 4293 3.98% 111 3462 4.04% 31 987 3.40% 1261 39099 3.54%
9 113 3530 3.28% 91 2821 3.29% 30 954 3.29% 1143 35442 3.20%
10 143 4446 4.13% 107 3333 3.89% 39 1218 4.20% 1400 43408 3.92%
11 134 4155 3.86% 99 3081 3.59% 36 1134 3.91% 1260 39045 3.53%
12 153 4755 4.41% 131 4085 4.76% 43 1354 4.67% 1692 52460 4.74%
13 169 5264 4.88% 134 4160 4.85% 45 1420 4.90% 1825 56568 5.11%
14 175 5454 5.06% 144 4465 5.21% 49 1543 5.32% 1819 56398 5.10%
15 200 6223 5.77% 159 4955 5.78% 54 1703 5.87% 2014 62431 5.64%
16 166 5156 4.78% 139 4330 5.05% 46 1432 4.94% 1880 58294 5.27%
17 165 5133 4.76% 139 4330 5.05% 42 1318 4.54% 1806 55998 5.06%
18 164 5105 4.74% 137 4260 4.97% 46 1432 4.94% 1808 56033 5.07%
19 201 6256 5.80% 168 5215 6.08% 55 1719 5.93% 2306 71480 6.46%
20 245 7621 7.07% 190 5896 6.88% 63 1983 6.84% 2631 81576 7.38%
21 262 8123 7.54% 192 5968 6.96% 66 2070 7.14% 2404 74520 6.74%
22 267 8298 7.70% 218 6765 7.89% 72 2237 7.71% 2727 84539 7.64%
23 178 5519 5.12% 143 4458 5.20% 47 1465 5.05% 1786 55378 5.01%

Top 30 of 484 Total URLs
# Hits KBytes URL
1 1956 1.81% 17865 1.62% /
2 1689 1.57% 14774 1.34% /index_m.htm
3 1616 1.50% 3990 0.36% /index_l.htm
4 972 0.90% 4664 0.42% /photo.htm
5 952 0.88% 3755 0.34% /photo_m.htm
6 950 0.88% 2123 0.19% /photo_l.htm
7 686 0.64% 2683 0.24% /transam.htm
8 669 0.62% 2158 0.20% /transam_m.htm
9 667 0.62% 1496 0.14% /transam_l.htm
10 429 0.40% 3178 0.29% /restoration.htm
11 413 0.38% 1999 0.18% /misc.htm
12 410 0.38% 2663 0.24% /restoration_m.htm
13 406 0.38% 3840 0.35% /visitors.htm
14 400 0.37% 964 0.09% /restoration_l.htm
15 400 0.37% 4110 0.37% /visitors_m.htm
16 394 0.37% 1685 0.15% /misc_m.htm
17 389 0.36% 897 0.08% /misc_l.htm
18 386 0.36% 911 0.08% /visitors_l.htm
19 383 0.36% 3120 0.28% /old.htm
20 378 0.35% 1819 0.16% /links.htm
21 367 0.34% 881 0.08% /old_l.htm
22 365 0.34% 3036 0.27% /old_m.htm
23 361 0.33% 1533 0.14% /links_m.htm
24 354 0.33% 808 0.07% /links_l.htm
25 284 0.26% 2205 0.20% /talinks.htm
26 282 0.26% 1991 0.18% /cowl.htm
27 280 0.26% 2625 0.24% /talinks_m.htm
28 275 0.26% 2282 0.21% /visitor2.htm
29 271 0.25% 586 0.05% /talinks_l.htm
30 267 0.25% 3269 0.30% /cowl_m.htm

Top 10 of 484 Total URLs By KBytes
# Hits KBytes URL
1 1956 1.81% 17865 1.62% /
2 1689 1.57% 14774 1.34% /index_m.htm
3 972 0.90% 4664 0.42% /photo.htm
4 11 0.01% 4319 0.39% /HTMLobj-555/convert.exe
5 400 0.37% 4110 0.37% /visitors_m.htm
6 1616 1.50% 3990 0.36% /index_l.htm
7 406 0.38% 3840 0.35% /visitors.htm
8 952 0.88% 3755 0.34% /photo_m.htm
9 199 0.18% 3602 0.33% /drag_m.htm
10 267 0.25% 3269 0.30% /cowl_m.htm

Top 10 of 169 Total Entry Pages
# Hits Visits URL
1 1956 1.81% 1479 30.31% /
2 1689 1.57% 325 6.66% /index_m.htm
3 1616 1.50% 216 4.43% /index_l.htm
4 972 0.90% 171 3.50% /photo.htm
5 950 0.88% 140 2.87% /photo_l.htm
6 667 0.62% 100 2.05% /transam_l.htm
7 413 0.38% 78 1.60% /misc.htm
8 669 0.62% 76 1.56% /transam_m.htm
9 952 0.88% 74 1.52% /photo_m.htm
10 429 0.40% 71 1.45% /restoration.htm

Top 10 of 178 Total Exit Pages
# Hits Visits URL
1 1689 1.57% 456 9.38% /index_m.htm
2 1956 1.81% 298 6.13% /
3 1616 1.50% 261 5.37% /index_l.htm
4 669 0.62% 186 3.82% /transam_m.htm
5 280 0.26% 152 3.12% /talinks_m.htm
6 400 0.37% 114 2.34% /visitors_m.htm
7 410 0.38% 104 2.14% /restoration_m.htm
8 972 0.90% 99 2.04% /photo.htm
9 950 0.88% 94 1.93% /photo_l.htm
10 365 0.34% 91 1.87% /old_m.htm

Top 30 of 1977 Total Sites
# Hits Files KBytes Visits Hostname
1 1635 1.52% 0 0.00% 615 0.06% 0 0.00% 64.77.63.46
2 1136 1.05% 320 0.37% 2966 0.27% 18 0.37% pat.cmh01.corecomm.com
3 1088 1.01% 1088 1.27% 9107 0.82% 5 0.10% 162.39.49.2
4 1070 0.99% 1046 1.22% 11186 1.01% 17 0.35% ss-16-83.pld.com
5 864 0.80% 0 0.00% 325 0.03% 0 0.00% 64.77.63.45
6 776 0.72% 753 0.88% 81 0.01% 53 1.08% marvin.northernlight.com
7 704 0.65% 0 0.00% 265 0.02% 0 0.00% 64.77.63.47
8 663 0.62% 198 0.23% 2552 0.23% 4 0.08% wc2-int1.nbnet.nb.ca
9 478 0.44% 166 0.19% 2490 0.23% 1 0.02% b-56-8-res1.mts.net
10 475 0.44% 396 0.46% 5629 0.51% 6 0.12% tw131ckastin.cpmc.columbia.edu
11 426 0.40% 251 0.29% 3457 0.31% 7 0.14% ns.bossier.k12.la.us
12 417 0.39% 192 0.22% 3179 0.29% 5 0.10% 208.6.62.1
13 390 0.36% 386 0.45% 3220 0.29% 2 0.04% nas-133-34.nyc-t.navipath.net
14 389 0.36% 389 0.45% 4526 0.41% 4 0.08% cache-1.atw.pa.webcache.rcn.net
15 386 0.36% 215 0.25% 3134 0.28% 2 0.04% adsl-80-203-33.rdu.bellsouth.net
16 371 0.34% 151 0.18% 1580 0.14% 2 0.04% 1cust81.tnt1.celina.oh.da.uu.net
17 345 0.32% 182 0.21% 2820 0.25% 7 0.14% bgm-66-24-232-223.stny.rr.com
18 342 0.32% 339 0.40% 4979 0.45% 3 0.06% cache.blue.net
19 338 0.31% 250 0.29% 3588 0.32% 2 0.04% 142.155.60.31
20 314 0.29% 312 0.36% 4516 0.41% 3 0.06% cx322087-a.meta1.la.home.com
21 314 0.29% 312 0.36% 4330 0.39% 5 0.10% kbws253.kolumbus.net
22 314 0.29% 201 0.23% 3226 0.29% 6 0.12% proxy2-external.hmwd1.il.home.com
23 304 0.28% 210 0.24% 3093 0.28% 2 0.04% wcs3.norfolk.nipr.mil
24 299 0.28% 182 0.21% 2272 0.21% 4 0.08% ion-wc1-ria.sprinthome.com
25 298 0.28% 134 0.16% 1687 0.15% 1 0.02% d42.as4.clev.oh.voyager.net
26 297 0.28% 296 0.35% 4405 0.40% 1 0.02% modemcable102.240-202-24.mtl.mc.videotron.ca
27 287 0.27% 80 0.09% 862 0.08% 3 0.06% d22.as4.clev.oh.voyager.net
28 283 0.26% 283 0.33% 3752 0.34% 3 0.06% 209.216.133.117
29 275 0.26% 133 0.16% 1910 0.17% 1 0.02% pppa6-resalestlouis1-4r7363.dialinx.net
30 270 0.25% 253 0.30% 2932 0.27% 7 0.14% 24.158.149.121

Top 10 of 1977 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1070 0.99% 1046 1.22% 11186 1.01% 17 0.35% ss-16-83.pld.com
2 1088 1.01% 1088 1.27% 9107 0.82% 5 0.10% 162.39.49.2
3 475 0.44% 396 0.46% 5629 0.51% 6 0.12% tw131ckastin.cpmc.columbia.edu
4 342 0.32% 339 0.40% 4979 0.45% 3 0.06% cache.blue.net
5 389 0.36% 389 0.45% 4526 0.41% 4 0.08% cache-1.atw.pa.webcache.rcn.net
6 314 0.29% 312 0.36% 4516 0.41% 3 0.06% cx322087-a.meta1.la.home.com
7 297 0.28% 296 0.35% 4405 0.40% 1 0.02% modemcable102.240-202-24.mtl.mc.videotron.ca
8 314 0.29% 312 0.36% 4330 0.39% 5 0.10% kbws253.kolumbus.net
9 246 0.23% 246 0.29% 4042 0.37% 2 0.04% 216.96.56.2
10 283 0.26% 283 0.33% 3752 0.34% 3 0.06% 209.216.133.117

Top 30 of 707 Total Referrers
# Hits Referrer
1 16919 15.70% http://www.hitmantransam.com/index_l.htm
2 13810 12.81% - (Direct Request)
3 6548 6.08% http://www.hitmantransam.com/photo_m.htm
4 6059 5.62% http://www.hitmantransam.com/index_m.htm
5 5009 4.65% http://www.hitmantransam.com/visitors_m.htm
6 3324 3.08% http://www.hitmantransam.com/transam_m.htm
7 3126 2.90% http://www.hitmantransam.com/visitor2_m.htm
8 2974 2.76% http://www.hitmantransam.com/old_m.htm
9 2800 2.60% http://www.hitmantransam.com/talinks_m.htm
10 2160 2.00% http://www.hitmantransam.com/links_m.htm
11 2089 1.94% http://www.hitmantransam.com/
12 2049 1.90% http://www.hitmantransam.com/visitor3_m.htm
13 1641 1.52% http://www.hitmantransam.com/rlinks_m.htm
14 1483 1.38% http://www.hitmantransam.com/visitor4_m.htm
15 1432 1.33% http://www.hitmantransam.com/photo.htm
16 1206 1.12% http://www.hitmantransam.com/misc_m.htm
17 1182 1.10% http://www.hitmantransam.com/restoration_m.htm
18 1071 0.99% http://www.78ta.com/index_l.htm
19 1036 0.96% http://www.hitmantransam.com/transam.htm
20 961 0.89% http://www.hitmantransam.com/spring_m.htm
21 884 0.82% http://www.hitmantransam.com/photo_l.htm
22 614 0.57% http://www.hitmantransam.com/restoration.htm
23 597 0.55% http://www.hitmantransam.com/transam_l.htm
24 571 0.53% http://www.hitmantransam.com/misc.htm
25 551 0.51% http://www.hitmantransam.com/visitors.htm
26 545 0.51% http://www.hitmantransam.com/restoration_l.htm
27 538 0.50% http://www.hitmantransam.com/old.htm
28 533 0.49% http://www.hitmantransam.com/famous_m.htm
29 511 0.47% http://www.hitmantransam.com/talinks_l.htm
30 501 0.46% http://www.hitmantransam.com/vin_m.htm

Top 20 of 199 Total Search Strings
# Hits Search String
1 139 20.03% pontiac trans am
2 89 12.82% 1978 trans am
3 68 9.80% 1978 pontiac trans am
4 32 4.61% smokey and the bandit
5 29 4.18% trans am
6 14 2.02% smokey and the bandit trans am
7 13 1.87% 1977 pontiac trans am
8 13 1.87% 1978 pontiac firebird
9 11 1.59% 1978 firebird trans am
10 7 1.01% pontiac trans am 1978
11 6 0.86% 1978 firebird
12 6 0.86% bandit trans am
13 5 0.72% 1978 trans-am
14 5 0.72% pontiac trans am photo
15 4 0.58% 1977 trans am
16 4 0.58% 78 trans am
17 4 0.58% hitman
18 4 0.58% pontiac firebird trans am
19 4 0.58% pontiac historical services
20 4 0.58% trans-am

Top 15 of 432 Total User Agents
# Hits User Agent
1 9935 9.22% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
2 8291 7.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
3 6937 6.44% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 3722 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 3670 3.41% Mozilla/3.01 (compatible;)
6 3525 3.27% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 3019 2.80% Mozilla/4.0 (compatible; MSIE 5.0; AOL 6.0; Windows 98; DigEx
8 2895 2.69% Mozilla/4.0 (compatible; MSIE 5.5; AOL 6.0; Windows 98; Win 9
9 2628 2.44% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 2390 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 1931 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
12 1787 1.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 1780 1.65% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
14 1638 1.52% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
15 1606 1.49% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; M

Usage by Country for October 2001

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 35546 32.98% 28507 33.25% 357711 32.34% US Commercial
2 29609 27.47% 23152 27.00% 298906 27.03% Network
3 26493 24.58% 20344 23.73% 267243 24.16% Unresolved/Unknown
4 5621 5.22% 4346 5.07% 57253 5.18% Canada
5 2085 1.93% 1879 2.19% 26108 2.36% US Educational
6 1803 1.67% 1591 1.86% 22264 2.01% United States
7 1062 0.99% 905 1.06% 11658 1.05% US Military
8 954 0.89% 811 0.95% 10686 0.97% Non-Profit Organization
9 530 0.49% 451 0.53% 5412 0.49% Australia
10 445 0.41% 389 0.45% 4918 0.44% Sweden
11 407 0.38% 364 0.42% 4790 0.43% United Kingdom
12 366 0.34% 344 0.40% 4250 0.38% Iceland
13 355 0.33% 346 0.40% 5473 0.49% Mexico
14 340 0.32% 323 0.38% 4454 0.40% France
15 290 0.27% 276 0.32% 3725 0.34% Belgium
16 223 0.21% 219 0.26% 2245 0.20% Netherlands
17 201 0.19% 135 0.16% 2086 0.19% Croatia (Hrvatska)
18 146 0.14% 84 0.10% 1548 0.14% Argentina
19 140 0.13% 140 0.16% 2066 0.19% Spain
20 137 0.13% 137 0.16% 1616 0.15% Norway
21 129 0.12% 126 0.15% 1799 0.16% Finland
22 126 0.12% 126 0.15% 1297 0.12% Brazil
23 118 0.11% 117 0.14% 1224 0.11% Austria
24 115 0.11% 96 0.11% 1083 0.10% New Zealand (Aotearoa)
25 80 0.07% 76 0.09% 1162 0.11% Chile
26 78 0.07% 78 0.09% 841 0.08% Denmark
27 69 0.06% 69 0.08% 807 0.07% Poland
28 58 0.05% 57 0.07% 726 0.07% Japan
29 56 0.05% 56 0.07% 429 0.04% US Government
30 56 0.05% 56 0.07% 653 0.06% Italy


Generated by Webalizer Version 2.01