Usage Statistics for www.hitman.web.voyager.net

Summary Period: December 2002
Generated 01-Jan-2003 08:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2002
Total Hits 231009
Total Files 198476
Total Pages 67726
Total Visits 9874
Total KBytes 4581514
Total Unique Sites 4800
Total Unique URLs 1026
Total Unique Referrers 983
Total Unique User Agents 839
. Avg Max
Hits per Hour 310 1301
Hits per Day 7451 10689
Files per Day 6402 9206
Pages per Day 2184 3108
Visits per Day 318 484
KBytes per Day 147791 328213
Hits by Response Code
Code 200 - OK 198476
Code 206 - Partial Content 1477
Code 301 - Moved Permanently 8
Code 304 - Not Modified 27770
Code 400 - Bad Request 59
Code 404 - Not Found 3077
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 37
Code 410 - Gone 103

Daily usage for December 2002

Daily Statistics for December 2002
Day Hits Files Pages Visits Sites KBytes
1 7672 3.32% 6531 3.29% 2199 3.25% 279 2.83% 352 7.33% 214901 4.69%
2 7130 3.09% 6345 3.20% 2006 2.96% 319 3.23% 378 7.88% 139355 3.04%
3 8137 3.52% 7164 3.61% 2536 3.74% 269 2.72% 253 5.27% 156145 3.41%
4 4760 2.06% 4351 2.19% 1614 2.38% 268 2.71% 225 4.69% 74583 1.63%
5 7261 3.14% 6519 3.28% 2252 3.33% 304 3.08% 374 7.79% 122206 2.67%
6 6379 2.76% 5297 2.67% 1838 2.71% 197 2.00% 259 5.40% 98111 2.14%
7 6515 2.82% 5675 2.86% 1822 2.69% 271 2.74% 306 6.38% 128485 2.80%
8 7433 3.22% 6585 3.32% 2200 3.25% 274 2.77% 337 7.02% 118123 2.58%
9 9363 4.05% 7964 4.01% 2691 3.97% 358 3.63% 413 8.60% 168662 3.68%
10 8030 3.48% 6733 3.39% 2416 3.57% 484 4.90% 369 7.69% 141621 3.09%
11 9492 4.11% 8280 4.17% 2661 3.93% 374 3.79% 381 7.94% 164150 3.58%
12 8719 3.77% 7611 3.83% 2469 3.65% 482 4.88% 432 9.00% 194843 4.25%
13 10689 4.63% 9206 4.64% 3108 4.59% 359 3.64% 366 7.62% 210191 4.59%
14 8609 3.73% 7277 3.67% 2624 3.87% 329 3.33% 365 7.60% 168271 3.67%
15 6111 2.65% 4686 2.36% 1705 2.52% 264 2.67% 314 6.54% 119810 2.62%
16 7946 3.44% 6654 3.35% 2366 3.49% 300 3.04% 364 7.58% 174223 3.80%
17 9325 4.04% 8260 4.16% 2908 4.29% 290 2.94% 343 7.15% 151490 3.31%
18 6392 2.77% 5590 2.82% 1932 2.85% 317 3.21% 407 8.48% 103170 2.25%
19 8822 3.82% 7827 3.94% 2420 3.57% 383 3.88% 423 8.81% 328213 7.16%
20 9763 4.23% 8131 4.10% 2727 4.03% 375 3.80% 380 7.92% 292109 6.38%
21 6412 2.78% 5484 2.76% 1740 2.57% 320 3.24% 376 7.83% 124963 2.73%
22 4988 2.16% 4190 2.11% 1555 2.30% 319 3.23% 325 6.77% 119416 2.61%
23 7852 3.40% 6509 3.28% 2224 3.28% 347 3.51% 328 6.83% 128666 2.81%
24 5490 2.38% 4683 2.36% 1749 2.58% 235 2.38% 303 6.31% 98384 2.15%
25 5474 2.37% 4717 2.38% 1512 2.23% 197 2.00% 259 5.40% 96675 2.11%
26 7322 3.17% 6330 3.19% 2195 3.24% 444 4.50% 358 7.46% 133630 2.92%
27 7127 3.09% 6063 3.05% 2038 3.01% 299 3.03% 349 7.27% 119216 2.60%
28 6583 2.85% 5321 2.68% 1938 2.86% 304 3.08% 343 7.15% 105827 2.31%
29 6859 2.97% 5915 2.98% 2169 3.20% 343 3.47% 371 7.73% 127011 2.77%
30 7177 3.11% 6257 3.15% 2137 3.16% 270 2.73% 330 6.88% 132640 2.90%
31 7177 3.11% 6321 3.18% 1975 2.92% 319 3.23% 381 7.94% 126422 2.76%

Hourly usage for December 2002

Hourly Statistics for December 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 357 11097 4.80% 306 9499 4.79% 101 3152 4.65% 7186 222757 4.86%
1 216 6706 2.90% 194 6035 3.04% 65 2045 3.02% 4265 132215 2.89%
2 158 4917 2.13% 141 4387 2.21% 48 1490 2.20% 3059 94829 2.07%
3 111 3456 1.50% 91 2832 1.43% 32 1013 1.50% 2236 69330 1.51%
4 92 2876 1.24% 79 2469 1.24% 29 929 1.37% 1636 50722 1.11%
5 87 2712 1.17% 71 2230 1.12% 27 858 1.27% 2486 77054 1.68%
6 146 4530 1.96% 130 4047 2.04% 49 1534 2.27% 3053 94644 2.07%
7 164 5097 2.21% 144 4466 2.25% 48 1494 2.21% 4690 145379 3.17%
8 191 5945 2.57% 152 4722 2.38% 55 1726 2.55% 3689 114360 2.50%
9 271 8427 3.65% 226 7010 3.53% 86 2688 3.97% 5806 179979 3.93%
10 284 8831 3.82% 245 7617 3.84% 86 2668 3.94% 6135 190172 4.15%
11 401 12454 5.39% 347 10765 5.42% 111 3468 5.12% 8252 255812 5.58%
12 373 11580 5.01% 317 9841 4.96% 105 3261 4.81% 7827 242638 5.30%
13 431 13371 5.79% 371 11525 5.81% 125 3891 5.75% 7814 242247 5.29%
14 430 13354 5.78% 377 11701 5.90% 124 3855 5.69% 8952 277527 6.06%
15 404 12554 5.43% 357 11085 5.59% 118 3666 5.41% 7585 235126 5.13%
16 401 12446 5.39% 346 10729 5.41% 111 3448 5.09% 10254 317863 6.94%
17 414 12840 5.56% 362 11229 5.66% 119 3717 5.49% 7413 229795 5.02%
18 432 13413 5.81% 374 11618 5.85% 122 3804 5.62% 8234 255240 5.57%
19 375 11655 5.05% 320 9930 5.00% 112 3473 5.13% 7333 227332 4.96%
20 429 13308 5.76% 359 11137 5.61% 124 3854 5.69% 6751 209285 4.57%
21 406 12587 5.45% 351 10908 5.50% 128 3981 5.88% 7039 218217 4.76%
22 451 14009 6.06% 382 11864 5.98% 131 4088 6.04% 7988 247642 5.41%
23 414 12844 5.56% 349 10830 5.46% 116 3623 5.35% 8108 251351 5.49%

Top 30 of 1026 Total URLs
# Hits KBytes URL
1 4372 1.89% 62132 1.36% /joybutton.class
2 4323 1.87% 12931 0.28% /textbox.class
3 3977 1.72% 59106 1.29% /
4 3006 1.30% 33626 0.73% /index_m.htm
5 2924 1.27% 17226 0.38% /index_l.htm
6 1475 0.64% 14833 0.32% /photo.htm
7 1431 0.62% 8259 0.18% /photo_l.htm
8 1423 0.62% 7578 0.17% /photo_m.htm
9 932 0.40% 7435 0.16% /transam.htm
10 891 0.39% 5355 0.12% /transam_l.htm
11 887 0.38% 3554 0.08% /transam_m.htm
12 857 0.37% 6218 0.14% /restoration_m.htm
13 751 0.33% 9806 0.21% /restoration.htm
14 747 0.32% 6531 0.14% /media_m.htm
15 719 0.31% 7447 0.16% /media.htm
16 712 0.31% 4112 0.09% /restoration_l.htm
17 677 0.29% 6878 0.15% /links.htm
18 675 0.29% 3768 0.08% /media_l.htm
19 671 0.29% 6608 0.14% /visitors_m.htm
20 651 0.28% 932854 20.36% /HTMLobj-2426/mountaindew.avi
21 631 0.27% 3748 0.08% /links_m.htm
22 626 0.27% 3511 0.08% /links_l.htm
23 617 0.27% 5345 0.12% /misc.htm
24 602 0.26% 2661 0.06% /misc_m.htm
25 597 0.26% 3368 0.07% /misc_l.htm
26 594 0.26% 8391 0.18% /special.htm
27 576 0.25% 6700 0.15% /special_m.htm
28 567 0.25% 3334 0.07% /special_l.htm
29 525 0.23% 7704 0.17% /visitors.htm
30 497 0.22% 2974 0.06% /visitors_l.htm

Top 10 of 1026 Total URLs By KBytes
# Hits KBytes URL
1 651 0.28% 932854 20.36% /HTMLobj-2426/mountaindew.avi
2 233 0.10% 244446 5.34% /HTMLobj-2568/Jerry_Reed_Eastbound.mp3
3 200 0.09% 173284 3.78% /HTMLobj-3588/WestboundandDown.mp3
4 200 0.09% 152189 3.32% /HTMLobj-3589/TheLegend.mp3
5 4372 1.89% 62132 1.36% /joybutton.class
6 3977 1.72% 59106 1.29% /
7 3006 1.30% 33626 0.73% /index_m.htm
8 2924 1.27% 17226 0.38% /index_l.htm
9 203 0.09% 16857 0.37% /production_m.htm
10 1475 0.64% 14833 0.32% /photo.htm

Top 10 of 324 Total Entry Pages
# Hits Visits URL
1 3977 1.72% 2640 27.05% /
2 2924 1.27% 374 3.83% /index_l.htm
3 3006 1.30% 272 2.79% /index_m.htm
4 719 0.31% 249 2.55% /media.htm
5 482 0.21% 131 1.34% /vin.htm
6 671 0.29% 130 1.33% /visitors_m.htm
7 300 0.13% 129 1.32% /generation_m.htm
8 857 0.37% 123 1.26% /restoration_m.htm
9 1475 0.64% 116 1.19% /photo.htm
10 171 0.07% 113 1.16% /ohio/

Top 10 of 330 Total Exit Pages
# Hits Visits URL
1 3006 1.30% 854 8.79% /index_m.htm
2 3977 1.72% 629 6.47% /
3 2924 1.27% 290 2.98% /index_l.htm
4 747 0.32% 290 2.98% /media_m.htm
5 384 0.17% 212 2.18% /talinks_m.htm
6 1423 0.62% 183 1.88% /photo_m.htm
7 671 0.29% 165 1.70% /visitors_m.htm
8 857 0.37% 162 1.67% /restoration_m.htm
9 887 0.38% 138 1.42% /transam_m.htm
10 576 0.25% 124 1.28% /special_m.htm

Top 30 of 4800 Total Sites
# Hits Files KBytes Visits Hostname
1 1630 0.71% 749 0.38% 12470 0.27% 18 0.18% 207.0.232.241
2 1008 0.44% 827 0.42% 13432 0.29% 11 0.11% wc07.wlfdle.rnc.net.cable.rogers.com
3 940 0.41% 811 0.41% 14049 0.31% 13 0.13% pcp02524455pcs.nromeo01.mi.comcast.net
4 884 0.38% 859 0.43% 31032 0.68% 14 0.14% wcs1-mcpherson.nipr.mil
5 821 0.36% 190 0.10% 3328 0.07% 15 0.15% san-66-191-42-84.nc.charter.com
6 811 0.35% 185 0.09% 2272 0.05% 34 0.34% 12-220-81-235.client.insightbb.com
7 789 0.34% 390 0.20% 7032 0.15% 7 0.07% 12-217-133-42.client.mchsi.com
8 769 0.33% 719 0.36% 13065 0.29% 11 0.11% cpe-66-68-251-84.rgv.rr.com
9 758 0.33% 569 0.29% 9919 0.22% 10 0.10% 64.90.22.13
10 727 0.31% 640 0.32% 11229 0.25% 2 0.02% shin.stir.ac.uk
11 685 0.30% 614 0.31% 8452 0.18% 5 0.05% 80-25-233-96.uc.nombres.ttd.es
12 675 0.29% 537 0.27% 10428 0.23% 4 0.04% web.chapmanchoice.com
13 662 0.29% 635 0.32% 9308 0.20% 8 0.08% 129.82.84.112
14 629 0.27% 434 0.22% 24152 0.53% 4 0.04% mail.bassett.k12.ca.us
15 627 0.27% 601 0.30% 71821 1.57% 2 0.02% adsl-34-201-171.bct.bellsouth.net
16 612 0.26% 523 0.26% 13959 0.30% 6 0.06% pcp01021282pcs.panamc01.fl.comcast.net
17 577 0.25% 215 0.11% 8450 0.18% 6 0.06% new-24-166-129-173.new.rr.com
18 575 0.25% 339 0.17% 5527 0.12% 13 0.13% 24.213.15.69.bay.mi.chartermi.net
19 565 0.24% 191 0.10% 3001 0.07% 13 0.13% syr-24-58-248-181.twcny.rr.com
20 563 0.24% 374 0.19% 6643 0.14% 3 0.03% 217.219.191.88
21 560 0.24% 554 0.28% 14574 0.32% 5 0.05% 24.197.3.34
22 549 0.24% 549 0.28% 7510 0.16% 5 0.05% 24-90-196-134.nyc.rr.com
23 539 0.23% 469 0.24% 15052 0.33% 11 0.11% wcs1.norfolk.nipr.mil
24 533 0.23% 515 0.26% 9609 0.21% 4 0.04% ip68-105-108-149.sd.sd.cox.net
25 530 0.23% 528 0.27% 7433 0.16% 3 0.03% adsl-34-244-152.bct.bellsouth.net
26 529 0.23% 525 0.26% 7834 0.17% 5 0.05% 12-227-66-61.client.attbi.com
27 516 0.22% 377 0.19% 7385 0.16% 6 0.06% 12-241-143-81.client.attbi.com
28 505 0.22% 421 0.21% 7415 0.16% 3 0.03% 0x503e7fe7.hrnxx4.adsl.tele.dk
29 505 0.22% 322 0.16% 132492 2.89% 4 0.04% cs6625164-125.austin.rr.com
30 488 0.21% 246 0.12% 3336 0.07% 2 0.02% h26.255.102.166.ip.alltel.net

Top 10 of 4800 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 505 0.22% 322 0.16% 132492 2.89% 4 0.04% cs6625164-125.austin.rr.com
2 627 0.27% 601 0.30% 71821 1.57% 2 0.02% adsl-34-201-171.bct.bellsouth.net
3 884 0.38% 859 0.43% 31032 0.68% 14 0.14% wcs1-mcpherson.nipr.mil
4 269 0.12% 172 0.09% 26904 0.59% 6 0.06% hse-kitchener-ppp3504746.sympatico.ca
5 208 0.09% 182 0.09% 25116 0.55% 2 0.02% ipn36372-e58258.net-resource.net
6 629 0.27% 434 0.22% 24152 0.53% 4 0.04% mail.bassett.k12.ca.us
7 487 0.21% 449 0.23% 19536 0.43% 1 0.01% pppoe227-luxdsl-033.pt.lu
8 294 0.13% 159 0.08% 19339 0.42% 9 0.09% 66.119.33.167
9 484 0.21% 479 0.24% 18918 0.41% 11 0.11% px4wh.vc.shawcable.net
10 141 0.06% 52 0.03% 15751 0.34% 3 0.03% pool-129-44-143-127.buff.east.verizon.net

Top 30 of 983 Total Referrers
# Hits Referrer
1 41185 17.83% - (Direct Request)
2 11566 5.01% http://www.78ta.com/index_m.htm
3 9313 4.03% http://www.78ta.com/nats_m.htm
4 8653 3.75% http://www.78ta.com/special_m.htm
5 6729 2.91% http://www.78ta.com/media_m.htm
6 6687 2.89% http://www.hitmantransam.com/index_m.htm
7 6545 2.83% http://www.78ta.com/visitors_m.htm
8 5689 2.46% http://www.78ta.com/transam_m.htm
9 5664 2.45% http://www.78ta.com/talinks_m.htm
10 5217 2.26% http://www.78ta.com/rims_m.htm
11 3955 1.71% http://www.78ta.com/visitor2_m.htm
12 3814 1.65% http://www.78ta.com/sale_m.htm
13 3697 1.60% http://www.78ta.com/rlinks_m.htm
14 3539 1.53% http://www.78ta.com/old_m.htm
15 3083 1.33% http://www.78ta.com/photo_m.htm
16 2839 1.23% http://www.78ta.com/
17 2648 1.15% http://www.78ta.com/visitor6_m.htm
18 2601 1.13% http://www.78ta.com/visitor10_m.htm
19 2591 1.12% http://www.78ta.com/visitor3_m.htm
20 2548 1.10% http://www.78ta.com/photo.htm
21 2478 1.07% http://www.78ta.com/restoration_m.htm
22 2455 1.06% http://www.78ta.com/index_l.htm
23 2417 1.05% http://www.78ta.com/visitor9_m.htm
24 2087 0.90% http://www.78ta.com/visitor5_m.htm
25 2026 0.88% http://www.78ta.com/original_m.htm
26 1920 0.83% http://www.78ta.com/diecast_m.htm
27 1865 0.81% http://www.78ta.com/visitor8_m.htm
28 1798 0.78% http://www.78ta.com/visitor4_m.htm
29 1714 0.74% http://www.78ta.com/spring_m.htm
30 1706 0.74% http://www.78ta.com/links_m.htm

Top 20 of 636 Total Search Strings
# Hits Search String
1 192 15.14% pontiac trans am
2 37 2.92% 1978 trans am
3 35 2.76% pontiac historical services
4 28 2.21% 2002 trans am
5 24 1.89% heater core
6 20 1.58% trans am
7 15 1.18% 1977 trans am
8 14 1.10% trans am nationals
9 13 1.03% pontiac trans-am
10 13 1.03% vin information
11 12 0.95% 78 trans am
12 11 0.87% pontiac historical
13 10 0.79% hitman trans am
14 9 0.71% 79 trans am
15 9 0.71% ohiochat
16 9 0.71% smokey and the bandit wav
17 8 0.63% pontiac ohc 6
18 7 0.55% 1978 pontiac trans am
19 7 0.55% headman headers
20 7 0.55% macho trans am

Top 15 of 839 Total User Agents
# Hits User Agent
1 33866 14.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 14133 6.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 10281 4.45% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
4 8187 3.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 8028 3.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 6900 2.99% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
7 6144 2.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 5975 2.59% Mozilla/3.01 (compatible;)
9 5934 2.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
10 5510 2.39% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 5127 2.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 3777 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
13 3614 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
14 3509 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
15 3039 1.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)

Usage by Country for December 2002

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 71727 31.05% 59641 30.05% 1277903 27.89% US Commercial
2 71372 30.90% 62025 31.25% 1244220 27.16% Network
3 45671 19.77% 40714 20.51% 871478 19.02% Unresolved/Unknown
4 10144 4.39% 8728 4.40% 445899 9.73% Canada
5 5133 2.22% 4649 2.34% 109592 2.39% US Military
6 3638 1.57% 3361 1.69% 73018 1.59% Netherlands
7 3484 1.51% 3034 1.53% 158504 3.46% Poland
8 3076 1.33% 2399 1.21% 60713 1.33% United States
9 2159 0.93% 1883 0.95% 41771 0.91% US Educational
10 1956 0.85% 1798 0.91% 32840 0.72% United Kingdom
11 1773 0.77% 1621 0.82% 34577 0.75% Non-Profit Organization
12 1028 0.45% 953 0.48% 16696 0.36% Switzerland
13 961 0.42% 842 0.42% 15705 0.34% Denmark
14 942 0.41% 865 0.44% 12460 0.27% Spain
15 900 0.39% 780 0.39% 48155 1.05% Germany
16 864 0.37% 857 0.43% 20135 0.44% Belgium
17 781 0.34% 711 0.36% 18147 0.40% Sweden
18 749 0.32% 646 0.33% 14989 0.33% Norway
19 706 0.31% 690 0.35% 14420 0.31% Australia
20 595 0.26% 557 0.28% 20948 0.46% Luxembourg
21 485 0.21% 476 0.24% 6780 0.15% France
22 349 0.15% 345 0.17% 4085 0.09% Finland
23 317 0.14% 303 0.15% 4795 0.10% Mexico
24 316 0.14% 262 0.13% 3005 0.07% New Zealand (Aotearoa)
25 298 0.13% 266 0.13% 3438 0.08% Japan
26 279 0.12% 273 0.14% 3351 0.07% Austria
27 277 0.12% 273 0.14% 3727 0.08% Italy
28 180 0.08% 176 0.09% 2863 0.06% Turkey
29 156 0.07% 152 0.08% 1935 0.04% Iceland
30 107 0.05% 101 0.05% 1649 0.04% Hungary


Generated by Webalizer Version 2.01