Usage Statistics for www.hitman.web.voyager.net

Summary Period: June 2003
Generated 01-Jul-2003 08:52 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2003
Total Hits 274371
Total Files 231403
Total Pages 73127
Total Visits 17385
Total KBytes 4482541
Total Unique Sites 6362
Total Unique URLs 1228
Total Unique Referrers 1100
Total Unique User Agents 957
. Avg Max
Hits per Hour 381 1968
Hits per Day 9145 15160
Files per Day 7713 13363
Pages per Day 2437 3804
Visits per Day 579 876
KBytes per Day 149418 242345
Hits by Response Code
Undefined response code 2
Code 200 - OK 231403
Code 206 - Partial Content 1624
Code 301 - Moved Permanently 14
Code 304 - Not Modified 36884
Code 400 - Bad Request 19
Code 403 - Forbidden 8
Code 404 - Not Found 4259
Code 405 - Method Not Allowed 5
Code 408 - Request Timeout 35
Code 410 - Gone 108
Code 501 - Not Implemented 10

Daily usage for June 2003

Daily Statistics for June 2003
Day Hits Files Pages Visits Sites KBytes
1 8791 3.20% 7450 3.22% 2369 3.24% 625 3.60% 404 6.35% 170972 3.81%
2 8491 3.09% 6852 2.96% 2297 3.14% 576 3.31% 369 5.80% 138721 3.09%
3 12025 4.38% 10329 4.46% 3304 4.52% 739 4.25% 470 7.39% 197837 4.41%
4 11878 4.33% 9759 4.22% 2981 4.08% 672 3.87% 433 6.81% 189161 4.22%
5 9977 3.64% 8551 3.70% 2692 3.68% 648 3.73% 433 6.81% 183547 4.09%
6 562 0.20% 389 0.17% 162 0.22% 50 0.29% 31 0.49% 5908 0.13%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 10336 3.77% 8416 3.64% 2827 3.87% 596 3.43% 370 5.82% 163647 3.65%
10 8931 3.26% 7537 3.26% 2439 3.34% 612 3.52% 474 7.45% 137420 3.07%
11 10432 3.80% 9172 3.96% 2871 3.93% 707 4.07% 502 7.89% 183684 4.10%
12 7884 2.87% 6639 2.87% 2094 2.86% 557 3.20% 370 5.82% 119805 2.67%
13 8279 3.02% 6862 2.97% 2334 3.19% 567 3.26% 415 6.52% 137541 3.07%
14 7535 2.75% 6414 2.77% 2104 2.88% 509 2.93% 397 6.24% 112681 2.51%
15 8207 2.99% 6880 2.97% 2293 3.14% 581 3.34% 405 6.37% 137594 3.07%
16 12040 4.39% 10062 4.35% 3066 4.19% 715 4.11% 470 7.39% 220239 4.91%
17 15160 5.53% 13363 5.77% 3804 5.20% 856 4.92% 598 9.40% 242345 5.41%
18 12415 4.52% 10403 4.50% 3242 4.43% 847 4.87% 553 8.69% 196733 4.39%
19 13088 4.77% 11417 4.93% 3589 4.91% 876 5.04% 505 7.94% 218534 4.88%
20 9154 3.34% 8051 3.48% 2560 3.50% 697 4.01% 548 8.61% 155494 3.47%
21 10624 3.87% 8948 3.87% 2673 3.66% 552 3.18% 452 7.10% 169130 3.77%
22 13968 5.09% 11769 5.09% 3791 5.18% 790 4.54% 533 8.38% 237525 5.30%
23 11492 4.19% 9645 4.17% 2931 4.01% 816 4.69% 472 7.42% 174747 3.90%
24 11475 4.18% 9633 4.16% 3002 4.11% 701 4.03% 518 8.14% 192455 4.29%
25 9124 3.33% 7704 3.33% 2465 3.37% 523 3.01% 382 6.00% 134263 3.00%
26 8513 3.10% 6804 2.94% 2227 3.05% 611 3.51% 466 7.32% 138912 3.10%
27 8396 3.06% 6768 2.92% 2078 2.84% 518 2.98% 417 6.55% 123160 2.75%
28 9592 3.50% 7982 3.45% 2547 3.48% 497 2.86% 336 5.28% 151160 3.37%
29 7213 2.63% 6073 2.62% 1905 2.61% 483 2.78% 396 6.22% 111080 2.48%
30 8789 3.20% 7531 3.25% 2480 3.39% 504 2.90% 422 6.63% 138245 3.08%

Hourly usage for June 2003

Hourly Statistics for June 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 413 12412 4.52% 360 10803 4.67% 110 3317 4.54% 7612 228361 5.09%
1 316 9486 3.46% 273 8211 3.55% 90 2717 3.72% 4779 143362 3.20%
2 191 5757 2.10% 158 4748 2.05% 56 1681 2.30% 2946 88372 1.97%
3 163 4919 1.79% 146 4382 1.89% 48 1440 1.97% 2482 74463 1.66%
4 136 4093 1.49% 115 3455 1.49% 39 1185 1.62% 2277 68312 1.52%
5 151 4557 1.66% 120 3616 1.56% 41 1245 1.70% 2746 82378 1.84%
6 179 5384 1.96% 148 4461 1.93% 46 1402 1.92% 3242 97269 2.17%
7 212 6378 2.32% 172 5180 2.24% 58 1755 2.40% 3292 98757 2.20%
8 248 7465 2.72% 211 6340 2.74% 72 2183 2.99% 3789 113680 2.54%
9 363 10917 3.98% 299 8982 3.88% 90 2707 3.70% 6088 182645 4.07%
10 359 10788 3.93% 290 8721 3.77% 96 2907 3.98% 5039 151183 3.37%
11 400 12013 4.38% 348 10460 4.52% 105 3159 4.32% 6937 208096 4.64%
12 497 14914 5.44% 427 12838 5.55% 133 4003 5.47% 7662 229862 5.13%
13 496 14890 5.43% 411 12358 5.34% 134 4047 5.53% 8178 245338 5.47%
14 612 18387 6.70% 522 15682 6.78% 154 4640 6.35% 9722 291658 6.51%
15 520 15615 5.69% 452 13571 5.86% 136 4103 5.61% 8799 263970 5.89%
16 458 13762 5.02% 376 11287 4.88% 126 3787 5.18% 7723 231692 5.17%
17 446 13406 4.89% 370 11100 4.80% 114 3425 4.68% 7474 224221 5.00%
18 451 13553 4.94% 386 11601 5.01% 116 3502 4.79% 7364 220914 4.93%
19 485 14570 5.31% 419 12597 5.44% 132 3982 5.45% 7670 230115 5.13%
20 458 13746 5.01% 372 11165 4.82% 118 3540 4.84% 6858 205735 4.59%
21 517 15537 5.66% 426 12809 5.54% 136 4091 5.59% 8782 263453 5.88%
22 568 17057 6.22% 474 14224 6.15% 147 4426 6.05% 9321 279632 6.24%
23 492 14765 5.38% 427 12812 5.54% 129 3883 5.31% 8636 259072 5.78%

Top 30 of 1228 Total URLs
# Hits KBytes URL
1 4716 1.72% 64635 1.44% /joybutton.class
2 4668 1.70% 13422 0.30% /textbox.class
3 3746 1.37% 59632 1.33% /
4 2616 0.95% 28612 0.64% /index_m.htm
5 2604 0.95% 15515 0.35% /index_l.htm
6 1287 0.47% 13415 0.30% /photo.htm
7 1257 0.46% 7448 0.17% /photo_l.htm
8 1252 0.46% 7048 0.16% /photo_m.htm
9 1098 0.40% 27268 0.61% /sale_m.htm
10 1003 0.37% 5483 0.12% /sale_l.htm
11 1000 0.36% 23480 0.52% /sale.htm
12 889 0.32% 12218 0.27% /restoration.htm
13 855 0.31% 7628 0.17% /restoration_m.htm
14 847 0.31% 4970 0.11% /restoration_l.htm
15 810 0.30% 13108 0.29% /nats.htm
16 777 0.28% 7293 0.16% /transam.htm
17 750 0.27% 16014 0.36% /rims_m.htm
18 740 0.27% 4550 0.10% /transam_l.htm
19 736 0.27% 17396 0.39% /rims.htm
20 723 0.26% 11068 0.25% /nats_m.htm
21 722 0.26% 4218 0.09% /transam_m.htm
22 721 0.26% 4209 0.09% /rims_l.htm
23 714 0.26% 4467 0.10% /nats_l.htm
24 659 0.24% 6047 0.13% /misc.htm
25 601 0.22% 3504 0.08% /misc_l.htm
26 598 0.22% 2995 0.07% /misc_m.htm
27 591 0.22% 6978 0.16% /visitors_m.htm
28 581 0.21% 6330 0.14% /media_m.htm
29 573 0.21% 8309 0.19% /visitors.htm
30 567 0.21% 8612 0.19% /special.htm

Top 10 of 1228 Total URLs By KBytes
# Hits KBytes URL
1 288 0.10% 384438 8.58% /HTMLobj-2426/mountaindew.avi
2 244 0.09% 132022 2.95% /flow.wav
3 4716 1.72% 64635 1.44% /joybutton.class
4 3746 1.37% 59632 1.33% /
5 2616 0.95% 28612 0.64% /index_m.htm
6 1098 0.40% 27268 0.61% /sale_m.htm
7 1000 0.36% 23480 0.52% /sale.htm
8 255 0.09% 19347 0.43% /production_m.htm
9 736 0.27% 17396 0.39% /rims.htm
10 750 0.27% 16014 0.36% /rims_m.htm

Top 10 of 389 Total Entry Pages
# Hits Visits URL
1 3746 1.37% 2241 13.02% /
2 2604 0.95% 732 4.25% /index_l.htm
3 2616 0.95% 509 2.96% /index_m.htm
4 810 0.30% 500 2.91% /nats.htm
5 736 0.27% 336 1.95% /rims.htm
6 1098 0.40% 281 1.63% /sale_m.htm
7 721 0.26% 277 1.61% /rims_l.htm
8 1252 0.46% 260 1.51% /photo_m.htm
9 1257 0.46% 217 1.26% /photo_l.htm
10 855 0.31% 209 1.21% /restoration_m.htm

Top 10 of 398 Total Exit Pages
# Hits Visits URL
1 3746 1.37% 950 5.57% /
2 2616 0.95% 713 4.18% /index_m.htm
3 2604 0.95% 456 2.67% /index_l.htm
4 723 0.26% 394 2.31% /nats_m.htm
5 1098 0.40% 392 2.30% /sale_m.htm
6 750 0.27% 343 2.01% /rims_m.htm
7 1257 0.46% 235 1.38% /photo_l.htm
8 810 0.30% 227 1.33% /nats.htm
9 1003 0.37% 224 1.31% /sale_l.htm
10 1000 0.36% 221 1.30% /sale.htm

Top 30 of 6362 Total Sites
# Hits Files KBytes Visits Hostname
1 2384 0.87% 1357 0.59% 28170 0.63% 104 0.60% pcp01141199pcs.newhav01.mi.comcast.net
2 1764 0.64% 461 0.20% 8444 0.19% 176 1.01% 12-220-84-166.client.insightbb.com
3 1385 0.50% 438 0.19% 14932 0.33% 57 0.33% 212.209.91.21
4 1075 0.39% 769 0.33% 15506 0.35% 56 0.32% dns1.elnetplus.waw.pl
5 974 0.35% 480 0.21% 14149 0.32% 41 0.24% c-976d72d5.014-64-6b73642.cust.bredbandsbolaget.se
6 934 0.34% 501 0.22% 9182 0.20% 48 0.28% qn-212-127-143-148.quicknet.nl
7 916 0.33% 834 0.36% 16599 0.37% 22 0.13% universe-robinsonsp.meridiantelekoms.net
8 909 0.33% 887 0.38% 18861 0.42% 28 0.16% px7wh.vc.shawcable.net
9 825 0.30% 637 0.28% 12741 0.28% 36 0.21% h68-145-64-159.cg.shawcable.net
10 813 0.30% 463 0.20% 8288 0.18% 26 0.15% inet.checkfree.com
11 782 0.29% 679 0.29% 11016 0.25% 30 0.17% roc-66-67-161-175.rochester.rr.com
12 776 0.28% 696 0.30% 11058 0.25% 30 0.17% 80-192-180-100.cable.ubr05.wi.blueyonder.co.uk
13 763 0.28% 710 0.31% 9927 0.22% 22 0.13% 12.43.82.35
14 750 0.27% 531 0.23% 15224 0.34% 18 0.10% 194.100.42.8
15 749 0.27% 641 0.28% 13025 0.29% 31 0.18% 24.49.170.211
16 735 0.27% 332 0.14% 12794 0.29% 34 0.20% static24-72-12-134.reverse.accesscomm.ca
17 720 0.26% 535 0.23% 14532 0.32% 19 0.11% host81-152-43-1.range81-152.btcentralplus.com
18 710 0.26% 492 0.21% 8806 0.20% 25 0.14% 12-217-133-26.client.mchsi.com
19 704 0.26% 460 0.20% 14768 0.33% 25 0.14% 207sdl30m54.codetel.net.do
20 688 0.25% 669 0.29% 13981 0.31% 25 0.14% 195.163.136.98
21 686 0.25% 632 0.27% 13539 0.30% 12 0.07% pcp574314pcs.wilmsc01.tn.comcast.net
22 659 0.24% 394 0.17% 7432 0.17% 15 0.09% 203.144.251.90
23 656 0.24% 138 0.06% 2727 0.06% 29 0.17% 207.0.232.241
24 649 0.24% 641 0.28% 10559 0.24% 142 0.82% buildrack92.sv.av.com
25 642 0.23% 632 0.27% 11003 0.25% 15 0.09% 216.27.31.187
26 639 0.23% 632 0.27% 7067 0.16% 141 0.81% buildrack16.sv.av.com
27 636 0.23% 559 0.24% 7786 0.17% 20 0.12% dhcp-0-6-25-66-dd-57.cpe.cabletv.on.ca
28 625 0.23% 585 0.25% 11456 0.26% 19 0.11% cpe-24-211-4-160.wi.rr.com
29 593 0.22% 458 0.20% 8165 0.18% 26 0.15% 208.251.5.98
30 584 0.21% 520 0.22% 9486 0.21% 21 0.12% rdu88-234-090.nc.rr.com

Top 10 of 6362 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2384 0.87% 1357 0.59% 28170 0.63% 104 0.60% pcp01141199pcs.newhav01.mi.comcast.net
2 35 0.01% 35 0.02% 23208 0.52% 2 0.01% evrtwa1-ar16-4-40-007-107.evrtwa1.dsl-verizon.net
3 359 0.13% 326 0.14% 22688 0.51% 18 0.10% mas-b3f2.adsl.wanadoo.nl
4 909 0.33% 887 0.38% 18861 0.42% 28 0.16% px7wh.vc.shawcable.net
5 916 0.33% 834 0.36% 16599 0.37% 22 0.13% universe-robinsonsp.meridiantelekoms.net
6 1075 0.39% 769 0.33% 15506 0.35% 56 0.32% dns1.elnetplus.waw.pl
7 542 0.20% 445 0.19% 15311 0.34% 22 0.13% cpe-024-211-170-067.nc.rr.com
8 750 0.27% 531 0.23% 15224 0.34% 18 0.10% 194.100.42.8
9 1385 0.50% 438 0.19% 14932 0.33% 57 0.33% 212.209.91.21
10 704 0.26% 460 0.20% 14768 0.33% 25 0.14% 207sdl30m54.codetel.net.do

Top 30 of 1100 Total Referrers
# Hits Referrer
1 50108 18.26% - (Direct Request)
2 15312 5.58% http://www.78ta.com/nats_m.htm
3 14843 5.41% http://www.78ta.com/sale_m.htm
4 12520 4.56% http://www.78ta.com/rims_m.htm
5 8640 3.15% http://www.78ta.com/index_m.htm
6 8381 3.05% http://www.78ta.com/special_m.htm
7 7137 2.60% http://www.78ta.com/visitors_m.htm
8 6090 2.22% http://www.78ta.com/talinks_m.htm
9 4535 1.65% http://www.78ta.com/media_m.htm
10 4355 1.59% http://www.78ta.com/transam_m.htm
11 3752 1.37% http://www.78ta.com/rlinks_m.htm
12 3515 1.28% http://www.78ta.com/photohist_m.htm
13 3152 1.15% http://www.hitmantransam.com/index_m.htm
14 3151 1.15% http://www.78ta.com/visitor2_m.htm
15 3124 1.14% http://www.78ta.com/birds.htm
16 2993 1.09% http://www.78ta.com/visitor10_m.htm
17 2939 1.07% http://www.78ta.com/old_m.htm
18 2811 1.02% http://www.78ta.com/wheelspec.htm
19 2657 0.97% http://www.78ta.com/
20 2642 0.96% http://www.78ta.com/photo_m.htm
21 2618 0.95% http://www.78ta.com/index_l.htm
22 2381 0.87% http://www.78ta.com/restoration_m.htm
23 2286 0.83% http://www.78ta.com/visitor11_m.htm
24 2277 0.83% http://www.78ta.com/photo.htm
25 2225 0.81% http://www.78ta.com/visitor6_m.htm
26 2066 0.75% http://www.78ta.com/visitor12_m.htm
27 2059 0.75% http://www.78ta.com/visitor3_m.htm
28 1943 0.71% http://www.78ta.com/visitor9_m.htm
29 1866 0.68% http://www.78ta.com/original_m.htm
30 1803 0.66% http://cgi.ebay.com/ebaymotors/ws/eBayISAPI.dll

Top 20 of 745 Total Search Strings
# Hits Search String
1 179 11.27% pontiac trans am
2 131 8.25% knight rider
3 63 3.97% 1978 trans am
4 55 3.46% 1978 pontiac trans am
5 26 1.64% 1977 trans am
6 20 1.26% 2002 trans am
7 16 1.01% hitman trans am
8 15 0.94% trans am
9 14 0.88% 78 trans am
10 11 0.69% custom paint jobs
11 11 0.69% vin information
12 10 0.63% bleeding brakes
13 10 0.63% headman headers
14 10 0.63% storing a car
15 10 0.63% trans am ws6
16 9 0.57% 78ta
17 9 0.57% trans am nationals
18 8 0.50% 1969 firebird
19 8 0.50% old trans am
20 8 0.50% snowflake rims

Top 15 of 957 Total User Agents
# Hits User Agent
1 46162 16.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 20621 7.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 17449 6.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 14544 5.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 8692 3.17% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 7563 2.76% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
7 6089 2.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
8 5610 2.04% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 5080 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
10 5033 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
11 4849 1.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 4747 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
13 4630 1.69% Mozilla/3.01 (compatible;)
14 4184 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
15 4154 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for June 2003

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 93010 33.90% 80607 34.83% 1553107 34.65% Network
2 83499 30.43% 68097 29.43% 1280236 28.56% US Commercial
3 53793 19.61% 46553 20.12% 880648 19.65% Unresolved/Unknown
4 11021 4.02% 8913 3.85% 170298 3.80% Canada
5 5208 1.90% 4259 1.84% 104730 2.34% Netherlands
6 3574 1.30% 3309 1.43% 57631 1.29% US Military
7 2880 1.05% 2658 1.15% 58313 1.30% United Kingdom
8 1995 0.73% 1289 0.56% 26723 0.60% Sweden
9 1794 0.65% 1645 0.71% 30163 0.67% US Educational
10 1782 0.65% 1447 0.63% 30438 0.68% Poland
11 1633 0.60% 1567 0.68% 26836 0.60% Austria
12 1525 0.56% 1293 0.56% 27101 0.60% Finland
13 1312 0.48% 1252 0.54% 22104 0.49% United States
14 1192 0.43% 1172 0.51% 20993 0.47% Australia
15 1181 0.43% 914 0.39% 27835 0.62% Denmark
16 1102 0.40% 999 0.43% 17043 0.38% Belgium
17 909 0.33% 775 0.33% 12446 0.28% Norway
18 870 0.32% 822 0.36% 29397 0.66% Germany
19 778 0.28% 733 0.32% 10615 0.24% Non-Profit Organization
20 732 0.27% 589 0.25% 10188 0.23% New Zealand (Aotearoa)
21 704 0.26% 460 0.20% 14768 0.33% Dominican Republic
22 528 0.19% 522 0.23% 13476 0.30% Italy
23 489 0.18% 448 0.19% 12258 0.27% Switzerland
24 474 0.17% 455 0.20% 6531 0.15% France
25 369 0.13% 342 0.15% 7647 0.17% US Government
26 287 0.10% 264 0.11% 4486 0.10% Hungary
27 229 0.08% 217 0.09% 2988 0.07% Japan
28 194 0.07% 187 0.08% 2968 0.07% Estonia
29 192 0.07% 184 0.08% 2651 0.06% Mexico
30 185 0.07% 176 0.08% 3657 0.08% Iceland


Generated by Webalizer Version 2.01