Usage Statistics for www.hitman.web.voyager.net

Summary Period: February 2004
Generated 01-Mar-2004 08:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2004
Total Hits 662830
Total Files 575456
Total Pages 142385
Total Visits 19540
Total KBytes 15837360
Total Unique Sites 16261
Total Unique URLs 1778
Total Unique Referrers 2042
Total Unique User Agents 1731
. Avg Max
Hits per Hour 952 4264
Hits per Day 22856 38555
Files per Day 19843 33857
Pages per Day 4909 7386
Visits per Day 673 1021
KBytes per Day 546116 1342637
Hits by Response Code
Code 200 - OK 575456
Code 206 - Partial Content 2986
Code 301 - Moved Permanently 12
Code 304 - Not Modified 77029
Code 400 - Bad Request 6
Code 404 - Not Found 7110
Code 405 - Method Not Allowed 5
Code 408 - Request Timeout 200
Code 410 - Gone 14
Code 416 - Requested Range Not Satisfiable 9
Code 501 - Not Implemented 3

Daily usage for February 2004

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
1 15070 2.27% 12232 2.13% 3663 2.57% 466 2.38% 609 3.75% 281272 1.78%
2 14449 2.18% 12771 2.22% 3594 2.52% 486 2.49% 602 3.70% 242512 1.53%
3 17593 2.65% 15695 2.73% 3801 2.67% 554 2.84% 629 3.87% 356242 2.25%
4 15901 2.40% 13370 2.32% 3755 2.64% 517 2.65% 615 3.78% 283127 1.79%
5 17965 2.71% 15688 2.73% 4066 2.86% 501 2.56% 648 3.98% 330532 2.09%
6 15268 2.30% 13713 2.38% 3637 2.55% 549 2.81% 673 4.14% 267353 1.69%
7 13745 2.07% 12204 2.12% 3335 2.34% 505 2.58% 611 3.76% 253481 1.60%
8 17786 2.68% 15121 2.63% 4122 2.89% 682 3.49% 697 4.29% 313778 1.98%
9 17434 2.63% 14911 2.59% 4298 3.02% 520 2.66% 672 4.13% 351322 2.22%
10 15323 2.31% 13692 2.38% 3931 2.76% 511 2.62% 601 3.70% 271602 1.71%
11 13885 2.09% 12290 2.14% 3220 2.26% 596 3.05% 604 3.71% 241052 1.52%
12 15608 2.35% 13841 2.41% 3591 2.52% 531 2.72% 580 3.57% 287691 1.82%
13 27362 4.13% 23789 4.13% 4599 3.23% 739 3.78% 838 5.15% 925837 5.85%
14 25688 3.88% 22018 3.83% 4977 3.50% 722 3.69% 765 4.70% 769543 4.86%
15 27962 4.22% 24557 4.27% 5594 3.93% 866 4.43% 1134 6.97% 722596 4.56%
16 38555 5.82% 33857 5.88% 6769 4.75% 1021 5.23% 1913 11.76% 1342637 8.48%
17 32401 4.89% 27795 4.83% 6081 4.27% 865 4.43% 1658 10.20% 996129 6.29%
18 34601 5.22% 30300 5.27% 6721 4.72% 837 4.28% 1608 9.89% 1009563 6.37%
19 31012 4.68% 26888 4.67% 6366 4.47% 792 4.05% 1387 8.53% 875568 5.53%
20 35798 5.40% 31036 5.39% 7386 5.19% 907 4.64% 1468 9.03% 939201 5.93%
21 28394 4.28% 23992 4.17% 5587 3.92% 735 3.76% 1343 8.26% 794928 5.02%
22 33392 5.04% 28007 4.87% 6584 4.62% 841 4.30% 1528 9.40% 906780 5.73%
23 23403 3.53% 21056 3.66% 5027 3.53% 731 3.74% 859 5.28% 466161 2.94%
24 23996 3.62% 20585 3.58% 5672 3.98% 722 3.69% 842 5.18% 484909 3.06%
25 24662 3.72% 21448 3.73% 5577 3.92% 704 3.60% 816 5.02% 461643 2.91%
26 25888 3.91% 22379 3.89% 5966 4.19% 799 4.09% 914 5.62% 499876 3.16%
27 19823 2.99% 17685 3.07% 5009 3.52% 631 3.23% 753 4.63% 347988 2.20%
28 19229 2.90% 17044 2.96% 4370 3.07% 560 2.87% 670 4.12% 409783 2.59%
29 20637 3.11% 17492 3.04% 5087 3.57% 687 3.52% 801 4.93% 404252 2.55%

Hourly usage for February 2004

Hourly Statistics for February 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 913 26496 4.00% 779 22600 3.93% 194 5636 3.96% 20985 608566 3.84%
1 594 17231 2.60% 524 15219 2.64% 131 3812 2.68% 13965 404973 2.56%
2 433 12574 1.90% 395 11473 1.99% 112 3255 2.29% 10240 296955 1.88%
3 425 12328 1.86% 375 10880 1.89% 99 2891 2.03% 9605 278558 1.76%
4 345 10023 1.51% 288 8368 1.45% 78 2284 1.60% 7812 226535 1.43%
5 315 9148 1.38% 274 7967 1.38% 65 1886 1.32% 7641 221580 1.40%
6 407 11831 1.78% 363 10527 1.83% 91 2646 1.86% 9420 273167 1.72%
7 479 13917 2.10% 428 12439 2.16% 109 3161 2.22% 11291 327443 2.07%
8 598 17362 2.62% 510 14815 2.57% 136 3955 2.78% 14128 409721 2.59%
9 853 24755 3.73% 753 21849 3.80% 182 5279 3.71% 21572 625587 3.95%
10 1049 30443 4.59% 904 26235 4.56% 223 6470 4.54% 24662 715192 4.52%
11 1138 33006 4.98% 1008 29252 5.08% 248 7199 5.06% 28488 826165 5.22%
12 1191 34544 5.21% 1036 30061 5.22% 251 7300 5.13% 29124 844589 5.33%
13 1154 33467 5.05% 1025 29751 5.17% 254 7374 5.18% 25402 736651 4.65%
14 1274 36974 5.58% 1101 31930 5.55% 277 8058 5.66% 29799 864172 5.46%
15 1258 36500 5.51% 1098 31859 5.54% 272 7894 5.54% 28483 826000 5.22%
16 1411 40942 6.18% 1240 35982 6.25% 287 8325 5.85% 37242 1080028 6.82%
17 1284 37257 5.62% 1107 32115 5.58% 269 7823 5.49% 30221 876421 5.53%
18 1195 34670 5.23% 1020 29594 5.14% 253 7339 5.15% 28746 833648 5.26%
19 1303 37803 5.70% 1124 32604 5.67% 274 7970 5.60% 31995 927868 5.86%
20 1279 37114 5.60% 1113 32305 5.61% 275 8003 5.62% 30563 886334 5.60%
21 1420 41196 6.22% 1194 34640 6.02% 286 8304 5.83% 33849 981618 6.20%
22 1371 39775 6.00% 1180 34247 5.95% 292 8494 5.97% 32774 950448 6.00%
23 1154 33474 5.05% 991 28744 4.99% 242 7027 4.94% 28108 815140 5.15%

Top 30 of 1778 Total URLs
# Hits KBytes URL
1 9127 1.38% 125873 0.79% /joybutton.class
2 8899 1.34% 25980 0.16% /textbox.class
3 6673 1.01% 119095 0.75% /
4 4900 0.74% 69501 0.44% /index_m.htm
5 4801 0.72% 31241 0.20% /index_l.htm
6 2502 0.38% 27777 0.18% /photo.htm
7 2445 0.37% 16636 0.11% /photo_l.htm
8 2443 0.37% 13499 0.09% /photo_m.htm
9 1904 0.29% 19536 0.12% /sale.htm
10 1876 0.28% 12687 0.08% /sale_l.htm
11 1867 0.28% 9055 0.06% /sale_m.htm
12 1643 0.25% 29690 0.19% /1978ta
13 1435 0.22% 8996 0.06% /transam_l.htm
14 1429 0.22% 13594 0.09% /transam.htm
15 1403 0.21% 8266 0.05% /transam_m.htm
16 1344 0.20% 369304 2.33% /media/Stock.mp3
17 1265 0.19% 18595 0.12% /restoration.htm
18 1250 0.19% 22759 0.14% /nats.htm
19 1250 0.19% 8855 0.06% /restoration_l.htm
20 1237 0.19% 12090 0.08% /restoration_m.htm
21 1195 0.18% 17631 0.11% /carsale.htm
22 1174 0.18% 14301 0.09% /carsale_m.htm
23 1162 0.18% 8543 0.05% /carsale_l.htm
24 1153 0.17% 10624 0.07% /international.htm
25 1148 0.17% 20653 0.13% /nats_m.htm
26 1119 0.17% 7281 0.05% /international_l.htm
27 1119 0.17% 4806 0.03% /international_m.htm
28 1115 0.17% 8206 0.05% /nats_l.htm
29 1114 0.17% 25758 0.16% /rims_m.htm
30 1078 0.16% 6762 0.04% /rims_l.htm

Top 10 of 1778 Total URLs By KBytes
# Hits KBytes URL
1 456 0.07% 777125 4.91% /HTMLobj-2426/mountaindew.avi
2 1344 0.20% 369304 2.33% /media/Stock.mp3
3 138 0.02% 161449 1.02% /media/09 - Eastbound and Down.MP3
4 9127 1.38% 125873 0.79% /joybutton.class
5 6673 1.01% 119095 0.75% /
6 49 0.01% 89158 0.56% /media/Hoobastank - Crawling in the Dark.mp3
7 4900 0.74% 69501 0.44% /index_m.htm
8 101 0.02% 59783 0.38% /flow.wav
9 136 0.02% 58704 0.37% /media/Flowmaster.mp3
10 4801 0.72% 31241 0.20% /index_l.htm

Top 10 of 468 Total Entry Pages
# Hits Visits URL
1 6673 1.01% 3083 15.96% /
2 1643 0.25% 1333 6.90% /1978ta
3 4801 0.72% 1304 6.75% /index_l.htm
4 1153 0.17% 853 4.42% /international.htm
5 1250 0.19% 526 2.72% /nats.htm
6 1056 0.16% 444 2.30% /rims.htm
7 1078 0.16% 352 1.82% /rims_l.htm
8 4900 0.74% 304 1.57% /index_m.htm
9 1115 0.17% 242 1.25% /nats_l.htm
10 2502 0.38% 191 0.99% /photo.htm

Top 10 of 473 Total Exit Pages
# Hits Visits URL
1 4900 0.74% 1388 7.20% /index_m.htm
2 1643 0.25% 1230 6.38% /1978ta
3 6673 1.01% 706 3.66% /
4 1119 0.17% 657 3.41% /international_m.htm
5 1148 0.17% 616 3.19% /nats_m.htm
6 1114 0.17% 577 2.99% /rims_m.htm
7 1174 0.18% 393 2.04% /carsale_m.htm
8 604 0.09% 302 1.57% /talinks_m.htm
9 2443 0.37% 284 1.47% /photo_m.htm
10 771 0.12% 242 1.26% /media_m.htm

Top 30 of 16261 Total Sites
# Hits Files KBytes Visits Hostname
1 6488 0.98% 3886 0.68% 114562 0.72% 92 0.47% c-24-131-26-48.mw.client2.attbi.com
2 2608 0.39% 1267 0.22% 34650 0.22% 35 0.18% 204.248.124.139
3 2202 0.33% 1867 0.32% 49800 0.31% 22 0.11% wlan138252.mobiel.utwente.nl
4 1724 0.26% 708 0.12% 26581 0.17% 19 0.10% 12-216-157-227.client.mchsi.com
5 1637 0.25% 1034 0.18% 24957 0.16% 9 0.05% pool-209-158-55-145.scr.east.verizon.net
6 1613 0.24% 1168 0.20% 32077 0.20% 40 0.20% cache-rf04.proxy.aol.com
7 1427 0.22% 1339 0.23% 27854 0.18% 5 0.03% h24-78-3-225.tb.shawcable.net
8 1394 0.21% 944 0.16% 28657 0.18% 47 0.24% cache-dg01.proxy.aol.com
9 1308 0.20% 1003 0.17% 26115 0.16% 7 0.04% 64.114.170.146
10 1301 0.20% 1075 0.19% 27363 0.17% 11 0.06% user-0c93rkm.cable.mindspring.com
11 1277 0.19% 513 0.09% 11073 0.07% 17 0.09% cs242241-190.houston.rr.com
12 1254 0.19% 1251 0.22% 30847 0.19% 4 0.02% c-24-8-14-45.client.comcast.net
13 1240 0.19% 988 0.17% 27071 0.17% 13 0.07% cable2-167.maysvilleky.net
14 1199 0.18% 1187 0.21% 19199 0.12% 6 0.03% adsl-69-104-79-9.dsl.irvnca.pacbell.net
15 1178 0.18% 535 0.09% 13835 0.09% 0 0.00% mmscrm12-2.sac.overture.com
16 1127 0.17% 578 0.10% 16231 0.10% 0 0.00% mmscrm16-3.sac.overture.com
17 1120 0.17% 888 0.15% 22305 0.14% 8 0.04% evrtwa1-ar9-4-65-249-011.evrtwa1.dsl-verizon.net
18 1120 0.17% 711 0.12% 18134 0.11% 8 0.04% pcp093080pcs.audubn01.nj.comcast.net
19 1100 0.17% 696 0.12% 18051 0.11% 6 0.03% cache-dg04.proxy.aol.com
20 1080 0.16% 755 0.13% 22540 0.14% 42 0.21% cache-mtc-ac05.proxy.aol.com
21 1079 0.16% 1011 0.18% 21756 0.14% 4 0.02% cwap-208-202-107-180.cos.pcisys.net
22 1059 0.16% 1051 0.18% 24502 0.15% 11 0.06% px2ar.ed.shawcable.net
23 1045 0.16% 887 0.15% 21161 0.13% 12 0.06% host250.bayer.com
24 1005 0.15% 762 0.13% 17826 0.11% 12 0.06% adsl-66-140-157-124.dsl.hstntx.swbell.net
25 973 0.15% 757 0.13% 17367 0.11% 17 0.09% ns40.pfizer.com
26 954 0.14% 954 0.17% 18483 0.12% 3 0.02% user-24-96-0-237.knology.net
27 945 0.14% 930 0.16% 20644 0.13% 15 0.08% px1cv.gv.shawcable.net
28 944 0.14% 909 0.16% 22235 0.14% 6 0.03% cs6669128-7.houston.rr.com
29 940 0.14% 642 0.11% 15780 0.10% 7 0.04% c-67-160-5-102.client.comcast.net
30 935 0.14% 267 0.05% 7587 0.05% 14 0.07% 212.209.91.21

Top 10 of 16261 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6488 0.98% 3886 0.68% 114562 0.72% 92 0.47% c-24-131-26-48.mw.client2.attbi.com
2 2202 0.33% 1867 0.32% 49800 0.31% 22 0.11% wlan138252.mobiel.utwente.nl
3 425 0.06% 312 0.05% 49466 0.31% 5 0.03% 82-33-162-79.cable.ubr05.wiga.blueyonder.co.uk
4 479 0.07% 447 0.08% 38343 0.24% 3 0.02% 203.63.43.58
5 440 0.07% 310 0.05% 37716 0.24% 3 0.02% ip68-97-225-1.ok.ok.cox.net
6 2608 0.39% 1267 0.22% 34650 0.22% 35 0.18% 204.248.124.139
7 1613 0.24% 1168 0.20% 32077 0.20% 40 0.20% cache-rf04.proxy.aol.com
8 1254 0.19% 1251 0.22% 30847 0.19% 4 0.02% c-24-8-14-45.client.comcast.net
9 542 0.08% 444 0.08% 30768 0.19% 10 0.05% cache-df06.proxy.aol.com
10 572 0.09% 564 0.10% 28686 0.18% 1 0.01% p213.54.93.74.tisdip.tiscali.de

Top 30 of 2042 Total Referrers
# Hits Referrer
1 113686 17.15% - (Direct Request)
2 42316 6.38% http://www.78ta.com/1978ta
3 32742 4.94% http://www.78ta.com/nats_m.htm
4 28564 4.31% http://cgi.ebay.com/ebaymotors/ws/eBayISAPI.dll
5 25015 3.77% http://www.78ta.com/index_m.htm
6 17667 2.67% http://www.78ta.com/rims_m.htm
7 16937 2.56% http://www.78ta.com/special_m.htm
8 16614 2.51% http://www.78ta.com/carsale_m.htm
9 16256 2.45% http://www.78ta.com/partssale_m.htm
10 13191 1.99% http://www.78ta.com/visitors_m.htm
11 9097 1.37% http://www.78ta.com/talinks_m.htm
12 8475 1.28% http://www.78ta.com/transam_m.htm
13 6965 1.05% http://www.78ta.com/rlinks_m.htm
14 6847 1.03% http://www.78ta.com/visitor2_m.htm
15 6552 0.99% http://www.78ta.com/old_m.htm
16 6250 0.94% http://www.78ta.com/wheelspec.htm
17 5994 0.90% http://www.78ta.com/media_m.htm
18 5874 0.89% http://www.78ta.com/
19 5534 0.83% http://www.78ta.com/index_l.htm
20 5479 0.83% http://www.78ta.com/visitor10_m.htm
21 5466 0.82% http://www.78ta.com/visitor14_m.htm
22 4664 0.70% http://www.78ta.com/birds.htm
23 4640 0.70% http://www.78ta.com/photo_m.htm
24 4632 0.70% http://www.78ta.com/visitor3_m.htm
25 4481 0.68% http://www.78ta.com/visitor6_m.htm
26 4420 0.67% http://www.78ta.com/visitor15_m.htm
27 4388 0.66% http://www.78ta.com/photo.htm
28 4381 0.66% http://www.78ta.com/visitor16_m.htm
29 4016 0.61% http://www.78ta.com/visitor13_m.htm
30 3980 0.60% http://www.78ta.com/original_m.htm

Top 20 of 1553 Total Search Strings
# Hits Search String
1 164 5.26% pontiac trans am
2 93 2.98% drag cars
3 68 2.18% trans am
4 54 1.73% 30 inch rims
5 48 1.54% 1978 trans am
6 43 1.38% 1978 pontiac trans am
7 34 1.09% knight rider
8 29 0.93% 1977 trans am
9 26 0.83% 78 trans am
10 26 0.83% custom paint jobs
11 23 0.74% car paint jobs
12 20 0.64% storing a car
13 20 0.64% trans am nationals
14 19 0.61% macho trans am
15 19 0.61% smokey and the bandit
16 17 0.55% bandit trans am
17 16 0.51% 2003 trans am
18 15 0.48% custom car paint jobs
19 15 0.48% hood bird
20 14 0.45% 1975 trans am

Top 15 of 1731 Total User Agents
# Hits User Agent
1 123271 18.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 103518 15.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 34349 5.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 33145 5.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 19462 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
6 16194 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 12689 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
8 10517 1.59% Mozilla/3.01 (compatible;)
9 10508 1.59% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
10 10271 1.55% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
11 8780 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
12 8209 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .
13 7459 1.13% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 6906 1.04% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 6246 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko

Usage by Country for February 2004

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 246030 37.12% 218798 38.02% 6101095 38.52% Network
2 187416 28.28% 155986 27.11% 4375877 27.63% US Commercial
3 133013 20.07% 117386 20.40% 3091632 19.52% Unresolved/Unknown
4 17540 2.65% 15090 2.62% 400438 2.53% Canada
5 10492 1.58% 9350 1.62% 242789 1.53% Netherlands
6 9812 1.48% 9204 1.60% 221844 1.40% US Military
7 7698 1.16% 6959 1.21% 222928 1.41% US Educational
8 6776 1.02% 6035 1.05% 137508 0.87% United States
9 5077 0.77% 4705 0.82% 94969 0.60% Australia
10 4887 0.74% 4409 0.77% 157585 1.00% United Kingdom
11 3739 0.56% 3370 0.59% 79738 0.50% Non-Profit Organization
12 3553 0.54% 3098 0.54% 66823 0.42% Japan
13 3219 0.49% 2788 0.48% 90200 0.57% Finland
14 3215 0.49% 2669 0.46% 81595 0.52% France
15 2446 0.37% 2004 0.35% 60789 0.38% Norway
16 2239 0.34% 2005 0.35% 39279 0.25% Sweden
17 2207 0.33% 2099 0.36% 45053 0.28% Denmark
18 1528 0.23% 1362 0.24% 30000 0.19% US Government
19 1396 0.21% 1320 0.23% 32097 0.20% Switzerland
20 1384 0.21% 1307 0.23% 28258 0.18% Austria
21 1318 0.20% 1227 0.21% 61071 0.39% Germany
22 1213 0.18% 1032 0.18% 24908 0.16% Belgium
23 1098 0.17% 1026 0.18% 19940 0.13% Italy
24 839 0.13% 809 0.14% 18381 0.12% Poland
25 761 0.11% 657 0.11% 19504 0.12% Iceland
26 559 0.08% 546 0.09% 15720 0.10% Spain
27 469 0.07% 421 0.07% 9630 0.06% New Zealand (Aotearoa)
28 410 0.06% 393 0.07% 7477 0.05% Mexico
29 367 0.06% 339 0.06% 5904 0.04% Croatia (Hrvatska)
30 322 0.05% 317 0.06% 6417 0.04% Turkey


Generated by Webalizer Version 2.01